Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Afghanistan | 0.0290 | ||
Albania | 0.0340 | ||
Algeria | 0.2200 | ||
American Samoa | 0.1180 | ||
Andorra | 0.0330 | ||
Angola | 0.0350 | ||
Antigua And Barbuda | 0.1200 | ||
Argentina | 0.0410 | ||
Armenia | 0.0300 | ||
Aruba | 0.0310 | ||
Australia | 10.0200 | ||
Austria | 0.0580 | ||
Azerbaijan | 0.0420 | ||
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Bahrain | 0.0340 | ||
Bangladesh | 0.0280 | ||
Barbados | 0.0750 | ||
Belarus | 0.0280 | ||
Belgium | 0.0880 | ||
Belize | 0.0290 | ||
Benin | 0.0414 | ||
Bermuda | 0.0550 | ||
Bhutan | 0.0300 | ||
Bolivia | 0.0290 | ||
Bosnia-herzegovina | 0.0550 | ||
Botswana | 0.0310 | ||
Brazil | 0.5200 | ||
Brunei Darussalam | 0.0290 | ||
Bulgaria | 0.0440 | ||
Burkina Faso | 0.0290 | ||
Burundi | 0.0300 | ||
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Cambodia | 0.0290 | ||
Cameroon | 0.0700 | ||
Canada | 0.0340 | ||
Cape Verde | 0.0520 | ||
Cayman Islands | 0.0550 | ||
Central African Republic | 0.0280 | ||
Chad | 0.0310 | ||
Chile | 0.0370 | ||
China | 0.0520 | ||
Colombia | 0.0420 | ||
Comoros | 0.0300 | ||
Congo | 0.0320 | ||
Congo Democratic Republic | 0.0330 | ||
Cook Islands | 0.0280 | ||
Costa Rica | 0.0300 | ||
Croatia | 0.0440 | ||
Cuba | 0.0310 | ||
Cyprus | 0.0320 | ||
Czech Republic | 0.0490 | ||
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Denmark | 0.0320 | ||
Djibouti | 0.0320 | ||
Dominican Republic | 0.0820 | ||
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
East Timor | 0.0660 | ||
Ecuador | 0.0510 | ||
Egypt | 0.0350 | ||
El Salvador | 0.0290 | ||
Equatorial Guinea | 0.0300 | ||
Eritrea | 0.0330 | ||
Estonia | 0.0500 | ||
Ethiopia | 0.0280 | ||
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Faeroes Islands | 0.0290 | ||
Falkland Islands | 0.0850 | ||
Fiji | 0.0280 | ||
Finland | 0.0540 | ||
France | 0.0670 | ||
French Guiana | 0.0280 | ||
French Polynesia | 0.0320 | ||
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Gabon | 0.0360 | ||
Gambia | 0.0290 | ||
Georgia | 0.0280 | ||
Germany | 0.0950 | ||
Ghana | 0.0280 | ||
Gibraltar | 0.0280 | ||
Greece | 0.0861 | ||
Greenland | 0.0280 | ||
Grenada | 0.0500 | ||
Guam | 0.1040 | ||
Guatemala | 0.0290 | ||
Guinea | 0.0300 | ||
Guinea-bissau | 0.0440 | ||
Guyana | 0.0290 | ||
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Haiti | 0.0330 | ||
Honduras | 0.0290 | ||
Hong Kong | 0.0390 | ||
Hungary | 0.0760 | ||
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Iceland | 0.0300 | ||
India | 0.0750 | ||
Indonesia | 0.0340 | ||
Iran | 0.0320 | ||
Iraq | 0.0340 | ||
Ireland | 0.0350 | ||
Israel | 0.0310 | ||
Italy | 0.0730 | ||
Ivory Coast | 0.0300 | ||
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Jamaica | 0.0540 | ||
Japan | 0.0360 | ||
Jordan | 0.0290 | ||
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Kazakhstan | 0.0310 | ||
Kenya | 0.0330 | ||
Kiribati | 0.0330 | ||
Kosovo | 0.0550 | ||
Kuwait | 0.0320 | ||
Kyrgyzstan | 0.0550 | ||
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Laos | 0.0310 | ||
Latvia | 0.0420 | ||
Lebanon | 0.0390 | ||
Lesotho | 0.0300 | ||
Liberia | 0.0310 | ||
Libya | 0.0300 | ||
Liechtenstein | 0.0300 | ||
Lithuania | 0.0300 | ||
Luxembourg | 0.0280 | ||
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Macao | 0.0550 | ||
Macedonia | 0.0320 | ||
Madagascar | 0.0280 | ||
Malawi | 0.0300 | ||
Malaysia | 0.0340 | ||
Maldives | 0.0290 | ||
Mali | 0.0360 | ||
Malta | 0.0300 | ||
Martinique | 0.0560 | ||
Mauritania | 0.0320 | ||
Mauritius | 0.0310 | ||
Mayotte | 0.0500 | ||
Mexico | 0.0400 | ||
Micronesia | 0.0330 | ||
Moldova | 0.0380 | ||
Monaco | 0.0430 | ||
Mongolia | 0.0280 | ||
Morocco | 0.1200 | ||
Mozambique | 0.0290 | ||
Myanmar | 0.0580 | ||
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Namibia | 0.0320 | ||
Nepal | 0.0310 | ||
Netherlands | 0.0760 | ||
Netherlands Antilles | 0.0300 | ||
New Caledonia | 0.0280 | ||
New Zealand | 0.0430 | ||
Nicaragua | 0.0330 | ||
Niger | 0.0290 | ||
Nigeria | 0.0350 | ||
North Korea | 0.0942 | ||
Northern Mariana Islands | 0.1190 | ||
Norway | 0.0790 | ||
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Oman | 0.0330 | ||
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Pakistan | 0.0300 | ||
Palestinian Territory | 0.0550 | ||
Panama | 0.0300 | ||
Papua New Guinea | 0.0290 | ||
Paraguay | 0.0300 | ||
Peru | 0.0430 | ||
Philippines | 0.0360 | ||
Poland | 0.0410 | ||
Portugal | 0.0520 | ||
Puerto Rico | 0.1010 | ||
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Qatar | 0.0390 | ||
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Reunion | 0.0300 | ||
Romania | 0.0600 | ||
Rwanda | 0.0280 | ||
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
San Marino | 0.0820 | ||
Saudi Arabia | 0.0330 | ||
Senegal | 0.0750 | ||
Serbia And Montenegro | 0.0500 | ||
Seychelles | 0.0300 | ||
Sierra Leone | 0.0310 | ||
Singapore | 0.0310 | ||
Slovak Republic | 0.0600 | ||
Slovenia | 0.0310 | ||
Somalia | 0.0340 | ||
South Africa | 0.0350 | ||
South Korea | 0.0510 | ||
South Sudan | 0.0310 | ||
Spain | 0.0630 | ||
Sri Lanka | 0.2290 | ||
St Kitts And Nevis | 0.0570 | ||
St Lucia | 0.0300 | ||
St Maarten | 0.0950 | ||
St Pierre And Miquelon | 0.0390 | ||
St Vincent And The Grenadines | 0.0700 | ||
Sudan | 0.0310 | ||
Suriname | 0.0290 | ||
Swaziland | 0.0290 | ||
Sweden | 0.0650 | ||
Switzerland | 0.0430 | ||
Syrian Arab Republic | 0.0550 | ||
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Taiwan | 0.0330 | ||
Tajikistan | 0.0280 | ||
Tanzania | 0.0300 | ||
Thailand | 0.0340 | ||
Togo | 0.0300 | ||
Tonga | 0.0290 | ||
Trinidad And Tobago | 0.0580 | ||
Tunisia | 0.0280 | ||
Turkey | 0.0400 | ||
Turkmenistan | 0.0340 | ||
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Uganda | 0.0280 | ||
Ukraine | 0.0390 | ||
United Arab Emirates | 0.0360 | ||
United Kingdom | 0.0460 | ||
United States | 0.0510 | ||
Uruguay | 0.0290 | ||
Us Virgin Islands | 0.1150 | ||
Uzbekistan | 0.0280 | ||
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Vanuatu | 0.0300 | ||
Venezuela | 0.0310 | ||
Viet Nam | 0.0400 | ||
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Yemen | 0.0330 | ||
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Zambia | 0.0280 | ||
Zimbabwe | 0.0350 |
All calls charged per second.
Except:
French Polynesia fix and mobile . Gambia fix and mobile. Haiti fix and mobile. all International Networks Maldives fix and mobile Mexico fix and mobile.
New Caledonia fix and mobile: Billing 60/60.
USA fix and mobile: Billing 60/1.
Competitive Rates
Click here to show all rates.Calls are billed in 1 second increments except Mexico fix and mobile which are billed in 60 seconds increment. Rates are subjected to change without notice.