Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1924 | ||
Afghanistan Mobile | 0.1211 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1273 | ||
Afghanistan Mobile Etisalat | 0.1474 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1308 | ||
Afghanistan Mobile Roshan | 0.1370 | ||
Albania SuperDeal!** | 0.1303 | ||
Albania Fixed Albtel SuperDeal!** | 0.1368 | ||
Albania Fixed Olo SuperDeal!** | 0.1318 | ||
Albania Fixed One Albania | 0.1322 | ||
Albania Mobile | 0.3297 | ||
Albania Mobile Vodafone | 0.2979 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1294 | ||
Algeria | 0.0501 | ||
Algeria Mobile | 0.5180 | ||
Algeria Mobile Ooredoo | 0.7778 | ||
Algeria Mobile Optimum Telecom | 0.6193 | ||
Algeria Satellite Mobile | 0.0536 | ||
American Samoa | 0.1473 | ||
Andorra | 0.0198 | ||
Andorra Mobile | 0.1586 | ||
Angola | 0.0872 | ||
Angola Mobile | 0.3307 | ||
Angola Mobile Movicel | 0.3003 | ||
Angola Mobile Unitel | 0.2840 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1822 | ||
Anguilla Mobile Digicel | 0.1825 | ||
Antarctica | 0.5511 | ||
Antigua And Barbuda | 0.1758 | ||
Antigua And Barbuda Mobile | 0.2008 | ||
Argentina | 0.0092 | ||
Argentina Buenos Aires | 0.0053 | ||
Argentina Corridor | 0.0063 | ||
Argentina Mobile | 0.0247 | ||
Armenia | 0.1535 | ||
Armenia Mobile | 0.1914 | ||
Armenia Mobile Karabakh Telecom | 0.1589 | ||
Armenia Mobile Orange | 0.1843 | ||
Armenia Mobile Telecom Armenia | 0.1936 | ||
Armenia Nagorno Karabakh | 0.0833 | ||
Armenia Yerevan | 0.1523 | ||
Aruba | 0.0759 | ||
Aruba Mobile | 0.1727 | ||
Aruba Mobile Digicel | 0.1627 | ||
Ascension | 0.6774 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0088 | ||
Australia City Group | 0.0092 | ||
Australia Mobile | 0.0130 | ||
Australia Mobile Optus Mobile | 0.0131 | ||
Australia Mobile Telstra Mobile | 0.0131 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0129 | ||
Australia Mobile Tpg | 0.0131 | ||
Australia Satellite Fixed Telstra | 0.0142 | ||
Australia Satellite Mobile Optus Mobile | 0.0299 | ||
Australia Satellite Mobile Telstra | 0.0123 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0585 | ||
Austria Mobile | 0.1943 | ||
Austria Mobile A1 Telekom | 0.2015 | ||
Austria Mobile Magenta Telekom | 0.1708 | ||
Austria Mobile Three | 0.1952 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0624 | ||
Azerbaijan | 0.1558 | ||
Azerbaijan Mobile | 0.2301 | ||
Azerbaijan Mobile Bakcell | 0.2094 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1737 | ||
Bahamas Mobile | 0.1799 | ||
Bahamas Mobile Btc | 0.2316 | ||
Bahrain | 0.0880 | ||
Bahrain Mobile | 0.0961 | ||
Bahrain Mobile Viva | 0.0946 | ||
Bahrain Mobile Zain | 0.0926 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.1588 | ||
Barbados Mobile | 0.1614 | ||
Barbados Mobile Digicel | 0.1690 | ||
Belarus | 0.3113 | ||
Belarus Mobile | 0.3098 | ||
Belgium | 0.0560 | ||
Belgium Fixed Proximus | 0.0542 | ||
Belgium Mobile | 0.0497 | ||
Belgium Mobile Base | 0.0556 | ||
Belgium Mobile Mobile Vikings | 0.0797 | ||
Belgium Mobile Orange | 0.0222 | ||
Belgium Mobile Proximus | 0.0541 | ||
Belgium Mobile Voo | 0.2973 | ||
Belgium Roaming Base | 0.3459 | ||
Belgium Roaming Orange | 0.2811 | ||
Belgium Roaming Proximus | 0.2341 | ||
Belgium Universal Access Number | 0.0151 | ||
Belize | 0.1801 | ||
Belize Mobile | 0.1821 | ||
Benin | 0.3441 | ||
Benin Mobile | 0.2986 | ||
Benin Mobile Moov | 0.3537 | ||
Benin Mobile Mtn | 0.2716 | ||
Benin Mobile Sbin | 0.3441 | ||
Bermuda | 0.0146 | ||
Bhutan | 0.0370 | ||
Bhutan Mobile | 0.0376 | ||
Bolivia | 0.1186 | ||
Bolivia Cochabamba | 0.0908 | ||
Bolivia La Paz | 0.0903 | ||
Bolivia Mobile | 0.1501 | ||
Bolivia Mobile Entel | 0.1386 | ||
Bolivia Mobile Tigo | 0.1370 | ||
Bolivia Santa Cruz | 0.0777 | ||
Bosnia And Herzegovina | 0.1245 | ||
Bosnia And Herzegovina Bh Telecom | 0.1265 | ||
Bosnia And Herzegovina M:tel | 0.1258 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3283 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3276 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3417 | ||
Bosnia And Herzegovina Mostar | 0.1305 | ||
Botswana | 0.1684 | ||
Botswana Mobile | 0.1486 | ||
Botswana Mobile Mtn | 0.1945 | ||
Botswana Mobile Orange | 0.2048 | ||
Brazil | 0.0046 | ||
Brazil Belo Horizonte | 0.0042 | ||
Brazil Brasilia | 0.0043 | ||
Brazil Campinas | 0.0042 | ||
Brazil Curitiba | 0.0042 | ||
Brazil Florianopolis | 0.0042 | ||
Brazil Goiania | 0.0043 | ||
Brazil Governador | 0.0042 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0098 | ||
Brazil Porto Alegre | 0.0042 | ||
Brazil Recife | 0.0042 | ||
Brazil Rio | 0.0042 | ||
Brazil Sao Paulo | 0.0042 | ||
Brazil State Of Sao Paulo | 0.0045 | ||
Brazil Vitoria | 0.0043 | ||
British Virgin Islands | 0.1262 | ||
British Virgin Islands Mobile | 0.1412 | ||
British Virgin Islands Mobile Digicel | 0.1907 | ||
Brunei | 0.1642 | ||
Brunei Mobile | 0.1887 | ||
Bulgaria | 0.0411 | ||
Bulgaria Fixed Olo | 0.0564 | ||
Bulgaria Mobile | 0.0622 | ||
Bulgaria Mobile A1 Bulgaria | 0.3030 | ||
Bulgaria Mobile Vivacom | 0.0588 | ||
Bulgaria Mobile Yettel | 0.2971 | ||
Bulgaria Sofia | 0.0493 | ||
Bulgaria Special Services | 0.0059 | ||
Burkina Faso | 0.3400 | ||
Burkina Faso Mobile | 0.2932 | ||
Burkina Faso Mobile Orange | 0.3124 | ||
Burkina Faso Mobile Telecel | 0.2088 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3987 | ||
Burundi Mobile | 0.3478 | ||
Burundi Mobile Africell | 0.2345 | ||
Burundi Mobile Econet Wireless | 0.3209 | ||
Burundi Mobile Onatel | 0.3280 | ||
Burundi Mobile Smart | 0.3340 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0552 | ||
Cambodia Fixed Viettel | 0.0351 | ||
Cambodia Mobile | 0.0527 | ||
Cambodia Mobile Camgsm | 0.0364 | ||
Cambodia Mobile Mobitel | 0.0362 | ||
Cambodia Mobile Seatel | 0.0389 | ||
Cambodia Mobile Smart | 0.0374 | ||
Cambodia Mobile Viettel | 0.0639 | ||
Cameroon | 0.0941 | ||
Cameroon Douala | 0.0715 | ||
Cameroon Mobile | 0.2509 | ||
Cameroon Mobile Mtn | 0.3420 | ||
Cameroon Mobile Orange | 0.2892 | ||
Cameroon Special Services Type A | 0.0822 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0043 | ||
Cape Verde | 0.1175 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.2080 | ||
Cayman Islands | 0.0378 | ||
Cayman Islands Mobile | 0.1076 | ||
Cayman Islands Mobile Digicel | 0.1127 | ||
Central African Republic | 0.3745 | ||
Central African Republic Mobile | 0.2813 | ||
Central African Republic Mobile Moov | 0.4473 | ||
Central African Republic Mobile Orange | 0.2818 | ||
Central African Republic Mobile Telecel | 0.4827 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4106 | ||
Chad Mobile | 0.3903 | ||
Chad Mobile Airtel | 0.4318 | ||
Chad Mobile Moov Africa Tchad | 0.3599 | ||
Chile | 0.0075 | ||
Chile Audiotext | 0.0128 | ||
Chile Mobile | 0.0078 | ||
Chile Punta Arenas | 0.0101 | ||
Chile Rural | 0.0675 | ||
Chile Santiago | 0.0073 | ||
Chile Special Services | 0.0251 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0071 | ||
Colombia Bogota | 0.0072 | ||
Colombia Cali | 0.0074 | ||
Colombia Medellin | 0.0077 | ||
Colombia Mobile | 0.0055 | ||
Colombia Mobile Comcel S.a. | 0.0057 | ||
Colombia Mobile Movistar | 0.0058 | ||
Colombia Mobile Orbitel Servicios | 0.0055 | ||
Comoros | 0.6001 | ||
Comoros Mobile | 0.6001 | ||
Comoros Mobile Comores Telecom | 0.6001 | ||
Congo | 0.3201 | ||
Congo Mobile | 0.3966 | ||
Congo Mobile Airtel | 0.4564 | ||
Congo Mobile Mtn | 0.3134 | ||
Congo Special Services | 0.3922 | ||
Cook Islands | 0.9750 | ||
Costa Rica | 0.0162 | ||
Costa Rica Mobile | 0.0396 | ||
Costa Rica Mobile Claro | 0.0350 | ||
Costa Rica Mobile Liberty | 0.0632 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Cuba | 0.4901 | ||
Cuba Guantanamo | 0.5387 | ||
Cuba Mobile | 0.4974 | ||
Cyprus | 0.0533 | ||
Cyprus Fixed Callsat Internationa | 0.0537 | ||
Cyprus Fixed High Cost | 0.0091 | ||
Cyprus Fixed Other Licensed Opera | 0.0472 | ||
Cyprus Mobile | 0.0537 | ||
Cyprus Mobile Cyta-vodafone | 0.0709 | ||
Cyprus Mobile Epic | 0.0774 | ||
Cyprus Personal Numbering | 0.0869 | ||
Czech Republic | 0.0164 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0197 | ||
Czech Republic Special Services | 0.0070 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3028 | ||
Democratic Republic Of The Congo Mobile | 0.2922 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3336 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3563 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3522 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2054 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3432 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3906 | ||
Democratic Republic Of The Congo Mobility Services | 0.3689 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0608 | ||
Denmark Mobile | 0.2308 | ||
Denmark Mobile Tdc | 0.1488 | ||
Denmark Mobile Telenor | 0.2266 | ||
Denmark Mobile Telia | 0.1878 | ||
Denmark Mobile Three | 0.2296 | ||
Denmark Mobile Tismi | 0.0059 | ||
Diego Garcia | 0.7913 | ||
Diego Garcia Mobile | 0.4953 | ||
Djibouti | 0.2584 | ||
Djibouti Mobile | 0.2830 | ||
Dominica | 0.1528 | ||
Dominica Mobile | 0.1628 | ||
Dominica Mobile Digicel | 0.1652 | ||
Dominica Special Services | 0.1224 | ||
Dominica Special Services Type A | 0.1541 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0907 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0707 | ||
Dominican Republic Mobile Claro | 0.0900 | ||
Dominican Republic Mobile Viva | 0.0573 | ||
Dominican Republic Santo Domingo | 0.0295 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2050 | ||
Ecuador | 0.1105 | ||
Ecuador Fixed Etapa | 0.1101 | ||
Ecuador Mobile | 0.1478 | ||
Ecuador Mobile Claro | 0.1515 | ||
Ecuador Mobile Movistar | 0.1487 | ||
Ecuador Quito | 0.1108 | ||
Egypt | 0.0655 | ||
Egypt Mobile | 0.1145 | ||
Egypt Mobile Etisalat | 0.0797 | ||
Egypt Mobile Orange | 0.0989 | ||
Egypt Mobile Vodafone | 0.0946 | ||
El Salvador | 0.0857 | ||
El Salvador Fixed Claro | 0.0597 | ||
El Salvador Fixed Tigo | 0.0919 | ||
El Salvador Mobile | 0.0949 | ||
El Salvador Mobile Claro | 0.0908 | ||
El Salvador Mobile Digicel | 0.0877 | ||
El Salvador Mobile Movistar | 0.0836 | ||
El Salvador Mobile Tigo | 0.0915 | ||
Equatorial Guinea | 0.4091 | ||
Equatorial Guinea Fixed Muni | 0.3172 | ||
Equatorial Guinea Mobile | 0.3688 | ||
Equatorial Guinea Mobile Getesa | 0.3575 | ||
Equatorial Guinea Mobile Muni | 0.3519 | ||
Eritrea | 0.1891 | ||
Eritrea Mobile | 0.1820 | ||
Estonia | 0.0072 | ||
Estonia Mobile | 0.0590 | ||
Estonia Mobile Elisa | 0.1939 | ||
Estonia Mobile Emt | 0.1746 | ||
Estonia Mobile Tele2 | 0.3130 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 0.0137 | ||
Eswatini | 0.1421 | ||
Eswatini Mobile | 0.0248 | ||
Eswatini Mobile Mtn | 0.1233 | ||
Ethiopia | 0.1951 | ||
Ethiopia Addis Abeba | 0.1806 | ||
Ethiopia Mobile | 0.1890 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1890 | ||
Ethiopia Mobile Safaricom | 0.1890 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5925 | ||
Falkland Islands Mobile | 0.4390 | ||
Faroe Islands | 0.0083 | ||
Faroe Islands Mobile | 0.0197 | ||
Fiji | 0.2573 | ||
Fiji Mobile | 0.2492 | ||
Finland | 0.2348 | ||
Finland Mobile | 0.2883 | ||
Finland Mobile Elisa | 0.2977 | ||
Finland Mobile Telia Company | 0.2438 | ||
Finland Mobile Tismi | 0.0081 | ||
Finland Mobility Services | 0.0277 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Ff800 | 0.0157 | ||
France Mobile | 0.1436 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0087 | ||
France Mobile Lycatel | 0.1246 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0095 | ||
French Guiana Mobile | 0.0466 | ||
French Guiana Mobile Digicel | 0.0183 | ||
French Guiana Mobile Orange | 0.0700 | ||
French Guiana Mobile Outremer | 0.0180 | ||
French Polynesia | 0.2458 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2968 | ||
Gabon Mobile | 0.2912 | ||
Gabon Mobile Airtel | 0.3147 | ||
Gabon Mobile Azur | 0.3012 | ||
Gambia | 0.3739 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Africell | 0.3939 | ||
Gambia Mobile Gamcel | 0.4186 | ||
Gambia Mobile Qcell | 0.3703 | ||
Georgia | 0.1281 | ||
Georgia Mobile | 0.2374 | ||
Georgia Mobile Magticom | 0.2529 | ||
Georgia Mobile Silknet (geocell) | 0.2323 | ||
Georgia Special Services | 0.1267 | ||
Georgia Tbilisi | 0.1339 | ||
Germany | 0.0383 | ||
Germany Ip Phone | 0.2186 | ||
Germany Mobile | 0.0558 | ||
Germany Mobile 1&1 Versatel | 0.0897 | ||
Germany Mobile Argon | 0.0168 | ||
Germany Mobile Lebara | 0.1173 | ||
Germany Mobile Lycatel | 0.1319 | ||
Germany Mobile Sipgate Wireless | 0.0748 | ||
Germany Mobile T-mobile | 0.0922 | ||
Germany Mobile Telcovillage | 0.0219 | ||
Germany Mobile Telefonica | 0.0677 | ||
Germany Mobile Tismi | 0.0214 | ||
Germany Mobile Truphone | 0.0210 | ||
Germany Mobile Vodafone | 0.0708 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.1001 | ||
Ghana | 0.1666 | ||
Ghana Fixed Mtn | 0.1726 | ||
Ghana Mobile | 0.2028 | ||
Ghana Mobile Airtel Tigo | 0.1626 | ||
Ghana Mobile Mtn | 0.1614 | ||
Ghana Mobile Telecel Ghana | 0.1698 | ||
Gibraltar | 0.0248 | ||
Gibraltar Mobile | 0.1084 | ||
Global Mobile Satellite System Mobile Ellipso | 1.1514 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2943 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.3073 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2490 | ||
Global Mobile Satellite System Mobile Iridium | 3.1575 | ||
Greece | 0.0099 | ||
Greece Athens | 0.0100 | ||
Greece Mobile | 0.0590 | ||
Greece Mobile Cosmote | 0.0436 | ||
Greece Mobile Nova | 0.0179 | ||
Greece Mobile Vodafone | 0.0375 | ||
Greece Mobility Services | 0.0108 | ||
Greece Special Services | 0.0100 | ||
Greenland | 0.0369 | ||
Greenland Mobile | 0.0374 | ||
Grenada | 0.0716 | ||
Grenada Mobile | 0.1554 | ||
Grenada Mobile Digicel | 0.1554 | ||
Grenada Mobility Services | 0.1443 | ||
Grenada Special Services | 0.1235 | ||
Guadeloupe | 0.0097 | ||
Guadeloupe Mobile | 0.0542 | ||
Guadeloupe Mobile Digicel | 0.0699 | ||
Guadeloupe Mobile Orange | 0.0534 | ||
Guadeloupe Mobile Outremer | 0.0724 | ||
Guam | 0.0164 | ||
Guatemala | 0.1211 | ||
Guatemala Fixed Claro | 0.0610 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1329 | ||
Guinea | 0.3963 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Mtn | 0.3180 | ||
Guinea Mobile Orange | 0.3727 | ||
Guinea Special Services | 0.4471 | ||
Guinea-bissau | 0.3378 | ||
Guinea-bissau Mobile | 0.2813 | ||
Guinea-bissau Mobile Mtn | 0.3621 | ||
Guinea-bissau Mobile Orange | 0.4376 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1902 | ||
Guyana Mobile | 0.1940 | ||
Guyana Mobile Digicel | 0.1585 | ||
Guyana Mobility Services | 0.1992 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8575 | ||
Haiti Mobile | 0.1439 | ||
Haiti Mobile Digicel | 0.3081 | ||
Haiti Special Services | 5.5460 | ||
Honduras | 0.0966 | ||
Honduras Mobile | 0.1310 | ||
Honduras Mobile Claro | 0.1019 | ||
Honduras Mobile Tigo | 0.1310 | ||
Hong Kong | 0.0238 | ||
Hong Kong Mobile | 0.0242 | ||
Hong Kong Mobile Csl | 0.0255 | ||
Hong Kong Mobile Hkt | 0.0236 | ||
Hong Kong Mobile Smartone | 0.0250 | ||
Hong Kong Mobile Three | 0.0224 | ||
Hungary | 0.0389 | ||
Hungary Ip Phone | 0.0074 | ||
Hungary Mobile | 0.0062 | ||
Hungary Mobile T-mobile | 0.0148 | ||
Hungary Mobile Telenor | 0.0154 | ||
Hungary Mobile Vodafone | 0.0107 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0066 | ||
Iceland Mobile | 0.0129 | ||
Iceland Mobile Siminn | 0.0131 | ||
Iceland Mobile Vodafone | 0.0085 | ||
India | 0.0205 | ||
India Ahmedabad | 0.0205 | ||
India Bangalore | 0.0205 | ||
India Calcutta | 0.0205 | ||
India Ernakulam | 0.0205 | ||
India Gujarat | 0.0205 | ||
India Hyderabad | 0.0205 | ||
India Jullundur | 0.0205 | ||
India Kerala | 0.0205 | ||
India Madras | 0.0205 | ||
India Mobile | 0.0205 | ||
India Mobile Airtel | 0.0205 | ||
India Mobile Bsnl | 0.0205 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0205 | ||
India New Delhi | 0.0205 | ||
India Pune | 0.0205 | ||
India Punjab | 0.0205 | ||
India Tamil Nadu | 0.0205 | ||
Indonesia | 0.0292 | ||
Indonesia Mobile | 0.0743 | ||
Indonesia Mobile Indosat Ooredoo | 0.0690 | ||
Indonesia Mobile Telkomsel | 0.0593 | ||
Indonesia Mobile Three | 0.0568 | ||
Indonesia Mobile Xl | 0.0533 | ||
Indonesia Satellite Mobile | 0.3588 | ||
International Networks | 4.0069 | ||
International Networks - Global Networks | 0.4177 | ||
International Networks - Seanet | 16.1008 | ||
International Networks 1 Mtt | 0.0136 | ||
International Networks 1 Voxbone | 0.0035 | ||
International Networks Aero Mobile | 3.1164 | ||
International Networks Ellipso | 0.4275 | ||
International Networks Emsat | 7.4064 | ||
International Networks Marcom | 0.6598 | ||
International Networks Oration Tpg | 49.8449 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 16.7973 | ||
International Networks Thuraya | 1.6341 | ||
International Networks Tpg | 0.4177 | ||
International Networks Vodafone | 0.0118 | ||
Iran | 0.1519 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1600 | ||
Iran Mobile Tic | 0.1730 | ||
Iran Tehran | 0.1518 | ||
Iraq | 0.1151 | ||
Iraq Baghdad | 0.1154 | ||
Iraq Mobile | 0.1614 | ||
Iraq Mobile Asiacell | 0.1810 | ||
Iraq Mobile Korek Telecom | 0.1710 | ||
Iraq Mobile Sana | 0.1611 | ||
Iraq Mobile Zain | 0.1666 | ||
Ireland | 0.0174 | ||
Ireland Mobile | 0.0108 | ||
Ireland Mobile Lycatel | 0.0163 | ||
Ireland Mobile Meteor | 0.0067 | ||
Ireland Mobile O2 | 0.2068 | ||
Ireland Mobile Tesco Mobile | 0.0114 | ||
Ireland Mobile Three | 0.0064 | ||
Ireland Mobile Vodafone | 0.0065 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0210 | ||
Israel Mobile | 0.0760 | ||
Israel Mobile Cellcom | 0.0760 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2107 | ||
Israel Mobile Orange | 0.0760 | ||
Israel Mobile Palestine | 0.2128 | ||
Israel Palestine | 0.1456 | ||
Italy | 0.0049 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0381 | ||
Italy Mobile Iliad | 0.0574 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.0306 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind Tre | 0.0991 | ||
Italy Non Geographic | 0.0040 | ||
Ivory Coast | 0.2705 | ||
Ivory Coast Fixed Mtn | 0.2836 | ||
Ivory Coast Mobile Moov | 0.2762 | ||
Ivory Coast Mobile Mtn | 0.3011 | ||
Ivory Coast Mobile Orange | 0.2570 | ||
Ivory Coast Mobility Services | 0.1275 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2084 | ||
Jamaica Mobile Digicel | 0.2019 | ||
Jamaica Mobile Lime | 0.2060 | ||
Japan | 0.0133 | ||
Japan Ip Phone | 0.0233 | ||
Japan Mobile | 0.0259 | ||
Japan Mobile Ntt Docomo | 0.0263 | ||
Jordan | 0.1293 | ||
Jordan Mobile | 0.0855 | ||
Jordan Mobile Orange | 0.1389 | ||
Jordan Mobile Umniah | 0.1315 | ||
Jordan Mobile Zain | 0.1322 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0335 | ||
Kazakhstan - Fixed Olo | 0.0127 | ||
Kazakhstan Fixed Olo | 0.1568 | ||
Kazakhstan Mobile | 0.1631 | ||
Kazakhstan Mobile Beeline | 0.1289 | ||
Kazakhstan Mobile Kcell | 0.1566 | ||
Kazakhstan Special Services | 0.0294 | ||
Kenya | 0.1643 | ||
Kenya Mobile | 0.1611 | ||
Kenya Mobile Airtel | 0.1936 | ||
Kenya Mobile Jtl | 0.0379 | ||
Kenya Mobile Safaricom | 0.0354 | ||
Kenya Mobile Telkom | 0.1557 | ||
Kiribati | 1.5287 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0328 | ||
Kuwait Mobile | 0.0309 | ||
Kuwait Mobile Ooredoo | 0.0295 | ||
Kuwait Mobile Zain | 0.0317 | ||
Kyrgyzstan | 0.1286 | ||
Kyrgyzstan Azia Info Bishkek | 0.1730 | ||
Kyrgyzstan Bishkek | 0.0885 | ||
Kyrgyzstan Mobile | 0.1747 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1533 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0605 | ||
Laos Mobile | 0.0611 | ||
Latvia | 0.0248 | ||
Latvia Fixed Lmt | 0.0223 | ||
Latvia Fixed Olo | 0.1036 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0065 | ||
Latvia Mobile Bite | 0.0321 | ||
Latvia Mobile Lmt | 0.1300 | ||
Latvia Mobile Tele2 | 0.1406 | ||
Latvia Mobile Ventamobile | 0.0065 | ||
Latvia Mobile Xomobile Sia | 0.2240 | ||
Latvia Mobility Services | 0.1542 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0239 | ||
Lebanon | 0.0787 | ||
Lebanon Mobile | 0.1431 | ||
Lesotho | 0.5492 | ||
Lesotho Mobile Econet | 0.3745 | ||
Lesotho Mobile Vodacom | 0.6458 | ||
Liberia | 0.3452 | ||
Liberia Mobile | 0.3034 | ||
Liberia Mobile Comium | 0.3089 | ||
Liberia Mobile Mtn | 0.2904 | ||
Liberia Mobile Orange Liberia | 0.2969 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.2119 | ||
Libya Mobile | 0.2186 | ||
Libya Mobile Almadar | 0.2212 | ||
Liechtenstein | 0.0265 | ||
Liechtenstein Mobile | 0.0374 | ||
Liechtenstein Mobile Type A | 0.0710 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
Lithuania Mobile Bite | 0.2912 | ||
Lithuania Mobile Tele2 | 0.2900 | ||
