Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1782 | ||
Afghanistan Mobile SuperDeal!** | 0.1121 | ||
Afghanistan Mobile Awcc | 0.1179 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1365 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1211 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1268 | ||
Albania SuperDeal!** | 0.1207 | ||
Albania Fixed Albtel | 0.1251 | ||
Albania Fixed Olo SuperDeal!** | 0.1220 | ||
Albania Fixed One Albania SuperDeal!** | 0.1224 | ||
Albania Mobile | 0.3053 | ||
Albania Mobile Vodafone | 0.2758 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1199 | ||
Algeria | 0.0464 | ||
Algeria Mobile | 0.4797 | ||
Algeria Mobile Ooredoo | 0.7203 | ||
Algeria Mobile Optimum Telecom | 0.5735 | ||
Algeria Satellite Mobile | 0.0495 | ||
American Samoa | 0.1364 | ||
Andorra | 0.0183 | ||
Andorra Mobile | 0.1469 | ||
Angola | 0.0808 | ||
Angola Mobile | 0.3063 | ||
Angola Mobile Movicel | 0.2781 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1628 | ||
Anguilla Mobile Digicel | 0.1630 | ||
Antarctica | 0.4565 | ||
Antigua And Barbuda | 0.1623 | ||
Antigua And Barbuda Mobile | 0.1854 | ||
Argentina | 0.0085 | ||
Argentina Buenos Aires | 0.0049 | ||
Argentina Corridor | 0.0058 | ||
Argentina Mobile | 0.0229 | ||
Armenia | 0.1421 | ||
Armenia Mobile | 0.1772 | ||
Armenia Mobile Karabakh Telecom | 0.1472 | ||
Armenia Mobile Orange | 0.1707 | ||
Armenia Mobile Telecom Armenia | 0.1793 | ||
Armenia Nagorno Karabakh | 0.0790 | ||
Armenia Yerevan | 0.1410 | ||
Aruba | 0.0703 | ||
Aruba Mobile | 0.1599 | ||
Aruba Mobile Digicel | 0.1507 | ||
Ascension | 0.6426 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0081 | ||
Australia City Group | 0.0085 | ||
Australia Mobile | 0.0120 | ||
Australia Mobile Optus Mobile | 0.0121 | ||
Australia Mobile Telstra Mobile | 0.0121 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0120 | ||
Australia Mobile Tpg | 0.0121 | ||
Australia Satellite Fixed Telstra | 0.0126 | ||
Australia Satellite Mobile Optus Mobile | 0.0267 | ||
Australia Satellite Mobile Telstra | 0.0105 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0542 | ||
Austria Mobile | 0.1799 | ||
Austria Mobile A1 Telekom | 0.1865 | ||
Austria Mobile Magenta Telekom | 0.1582 | ||
Austria Mobile Three | 0.1807 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0578 | ||
Azerbaijan | 0.1443 | ||
Azerbaijan Mobile | 0.2130 | ||
Azerbaijan Mobile Bakcell | 0.1939 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1609 | ||
Bahamas Mobile | 0.1666 | ||
Bahamas Mobile Btc | 0.2145 | ||
Bahrain | 0.0815 | ||
Bahrain Mobile | 0.0890 | ||
Bahrain Mobile Viva | 0.0876 | ||
Bahrain Mobile Zain | 0.0858 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1470 | ||
Barbados Mobile | 0.1494 | ||
Barbados Mobile Digicel | 0.1565 | ||
Belarus | 0.2883 | ||
Belarus Mobile | 0.2869 | ||
Belgium | 0.0519 | ||
Belgium Fixed Proximus | 0.0502 | ||
Belgium Mobile | 0.0429 | ||
Belgium Mobile Base | 0.0479 | ||
Belgium Mobile Mobile Vikings | 0.0738 | ||
Belgium Mobile Orange | 0.0191 | ||
Belgium Mobile Proximus | 0.0466 | ||
Belgium Mobile Voo | 0.2753 | ||
Belgium Roaming Base | 0.3203 | ||
Belgium Roaming Orange | 0.2603 | ||
Belgium Roaming Proximus | 0.2168 | ||
Belgium Universal Access Number | 0.0130 | ||
Belize | 0.1667 | ||
Belize Mobile | 0.1687 | ||
Benin | 0.3186 | ||
Benin Mobile | 0.2748 | ||
Benin Mobile Moov | 0.3275 | ||
Benin Mobile Mtn | 0.2515 | ||
Benin Mobile Sbin | 0.3186 | ||
Bermuda | 0.0135 | ||
Bhutan | 0.0342 | ||
Bhutan Mobile | 0.0348 | ||
Bolivia | 0.1098 | ||
Bolivia Cochabamba | 0.0841 | ||
Bolivia La Paz | 0.0836 | ||
Bolivia Mobile | 0.1390 | ||
Bolivia Mobile Entel | 0.1283 | ||
Bolivia Mobile Tigo | 0.1269 | ||
Bolivia Santa Cruz | 0.0720 | ||
Bosnia And Herzegovina | 0.1153 | ||
Bosnia And Herzegovina Bh Telecom | 0.1171 | ||
Bosnia And Herzegovina M:tel | 0.1165 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3040 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3033 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3164 | ||
Bosnia And Herzegovina Mostar | 0.1209 | ||
Botswana | 0.1559 | ||
Botswana Mobile | 0.1376 | ||
Botswana Mobile Mtn | 0.1801 | ||
Botswana Mobile Orange | 0.1896 | ||
Brazil | 0.0042 | ||
Brazil Belo Horizonte | 0.0039 | ||
Brazil Brasilia | 0.0040 | ||
Brazil Campinas | 0.0039 | ||
Brazil Curitiba | 0.0039 | ||
Brazil Florianopolis | 0.0039 | ||
Brazil Goiania | 0.0040 | ||
Brazil Governador | 0.0039 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0090 | ||
Brazil Porto Alegre | 0.0039 | ||
Brazil Recife | 0.0039 | ||
Brazil Rio | 0.0039 | ||
Brazil Sao Paulo | 0.0039 | ||
Brazil State Of Sao Paulo | 0.0041 | ||
Brazil Vitoria | 0.0040 | ||
British Virgin Islands | 0.1165 | ||
British Virgin Islands Mobile | 0.1304 | ||
British Virgin Islands Mobile Digicel | 0.1761 | ||
Brunei | 0.1520 | ||
Brunei Mobile | 0.1747 | ||
Bulgaria | 0.0381 | ||
Bulgaria Fixed Olo | 0.0523 | ||
Bulgaria Mobile | 0.0576 | ||
Bulgaria Mobile A1 Bulgaria | 0.2806 | ||
Bulgaria Mobile Vivacom | 0.0544 | ||
Bulgaria Mobile Yettel | 0.2751 | ||
Bulgaria Sofia | 0.0456 | ||
Bulgaria Special Services | 0.0059 | ||
Burkina Faso | 0.3148 | ||
Burkina Faso Mobile | 0.2715 | ||
Burkina Faso Mobile Orange | 0.2893 | ||
Burkina Faso Mobile Telecel | 0.1933 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3692 | ||
Burundi Mobile | 0.3221 | ||
Burundi Mobile Africell | 0.2192 | ||
Burundi Mobile Econet Wireless | 0.2971 | ||
Burundi Mobile Onatel | 0.3037 | ||
Burundi Mobile Smart | 0.3093 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0511 | ||
Cambodia Fixed Viettel | 0.0325 | ||
Cambodia Mobile | 0.0488 | ||
Cambodia Mobile Camgsm | 0.0337 | ||
Cambodia Mobile Mobitel | 0.0335 | ||
Cambodia Mobile Seatel | 0.0360 | ||
Cambodia Mobile Smart | 0.0346 | ||
Cambodia Mobile Viettel | 0.0592 | ||
Cameroon | 0.0872 | ||
Cameroon Douala | 0.0662 | ||
Cameroon Mobile | 0.2324 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2678 | ||
Cameroon Special Services Type A | 0.0700 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0070 | ||
Canada Northwest Territories | 0.0040 | ||
Cape Verde | 0.1088 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1926 | ||
Cayman Islands | 0.0349 | ||
Cayman Islands Mobile | 0.0993 | ||
Cayman Islands Mobile Digicel | 0.1040 | ||
Central African Republic | 0.3344 | ||
Central African Republic Mobile | 0.2307 | ||
Central African Republic Mobile Moov | 0.4142 | ||
Central African Republic Mobile Orange | 0.2609 | ||
Central African Republic Mobile Telecel | 0.4469 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3802 | ||
Chad Mobile | 0.3693 | ||
Chad Mobile Airtel | 0.3999 | ||
Chad Mobile Moov Africa Tchad | 0.3332 | ||
Chile | 0.0069 | ||
Chile Audiotext | 0.0118 | ||
Chile Mobile | 0.0072 | ||
Chile Punta Arenas | 0.0094 | ||
Chile Rural | 0.0625 | ||
Chile Santiago | 0.0068 | ||
Chile Special Services | 0.0231 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0066 | ||
Colombia Bogota | 0.0067 | ||
Colombia Cali | 0.0068 | ||
Colombia Medellin | 0.0072 | ||
Colombia Mobile | 0.0051 | ||
Colombia Mobile Comcel S.a. | 0.0052 | ||
Colombia Mobile Movistar | 0.0054 | ||
Colombia Mobile Orbitel Servicios | 0.0051 | ||
Comoros | 0.5001 | ||
Comoros Mobile | 0.5001 | ||
Comoros Mobile Comores Telecom | 0.5001 | ||
Congo | 0.2964 | ||
Congo Mobile | 0.3519 | ||
Congo Mobile Airtel | 0.4227 | ||
Congo Mobile Mtn | 0.2902 | ||
Congo Special Services | 0.3480 | ||
Cook Islands | 0.9012 | ||
Costa Rica | 0.0150 | ||
Costa Rica Mobile | 0.0367 | ||
Costa Rica Mobile Claro | 0.0324 | ||
Costa Rica Mobile Liberty | 0.0586 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4538 | ||
Cuba Guantanamo | 0.4988 | ||
Cuba Mobile | 0.4605 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0716 | ||
Cyprus Personal Numbering | 0.0805 | ||
Czech Republic | 0.0152 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0173 | ||
Czech Republic Special Services | 0.0065 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2804 | ||
Democratic Republic Of The Congo Mobile | 0.2706 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3089 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3299 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3262 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2044 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3111 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3617 | ||
Democratic Republic Of The Congo Mobility Services | 0.3416 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0563 | ||
Denmark Mobile | 0.2137 | ||
Denmark Mobile Tdc | 0.1377 | ||
Denmark Mobile Telenor | 0.2098 | ||
Denmark Mobile Telia | 0.1739 | ||
Denmark Mobile Three | 0.2126 | ||
Denmark Mobile Tismi | 0.0050 | ||
Diego Garcia | 0.7067 | ||
Diego Garcia Mobile | 0.4551 | ||
Djibouti | 0.2392 | ||
Djibouti Mobile | 0.2621 | ||
Dominica | 0.1415 | ||
Dominica Mobile | 0.1507 | ||
Dominica Mobile Digicel | 0.1530 | ||
Dominica Special Services | 0.1031 | ||
Dominica Special Services Type A | 0.1425 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0840 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0654 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0531 | ||
Dominican Republic Santo Domingo | 0.0273 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1895 | ||
Ecuador | 0.1023 | ||
Ecuador Fixed Etapa | 0.1019 | ||
Ecuador Mobile | 0.1368 | ||
Ecuador Mobile Claro | 0.1403 | ||
Ecuador Mobile Movistar | 0.1377 | ||
Ecuador Quito | 0.1026 | ||
Egypt | 0.0606 | ||
Egypt Mobile | 0.1060 | ||
Egypt Mobile Etisalat | 0.0738 | ||
Egypt Mobile Orange | 0.0916 | ||
Egypt Mobile Vodafone | 0.0876 | ||
El Salvador | 0.0794 | ||
El Salvador Fixed Claro | 0.0553 | ||
El Salvador Fixed Tigo | 0.0851 | ||
El Salvador Mobile | 0.0847 | ||
El Salvador Mobile Claro | 0.0840 | ||
El Salvador Mobile Digicel | 0.0812 | ||
El Salvador Mobile Movistar | 0.0774 | ||
El Salvador Mobile Tigo | 0.0847 | ||
Equatorial Guinea | 0.3788 | ||
Equatorial Guinea Fixed Muni | 0.2867 | ||
Equatorial Guinea Mobile | 0.3294 | ||
Equatorial Guinea Mobile Getesa | 0.3310 | ||
Equatorial Guinea Mobile Muni | 0.3259 | ||
Eritrea | 0.1751 | ||
Eritrea Mobile | 0.1710 | ||
Estonia | 0.0067 | ||
Estonia Mobile | 0.0546 | ||
Estonia Mobile Elisa | 0.1796 | ||
Estonia Mobile Emt | 0.1617 | ||
Estonia Mobile Tele2 | 0.2898 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0126 | ||
Eswatini | 0.1316 | ||
Eswatini Mobile | 0.0230 | ||
Eswatini Mobile Mtn | 0.1142 | ||
Ethiopia | 0.1807 | ||
Ethiopia Addis Abeba | 0.1672 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5470 | ||
Falkland Islands Mobile | 0.4053 | ||
Faroe Islands | 0.0076 | ||
Faroe Islands Mobile | 0.0182 | ||
Fiji | 0.2383 | ||
Fiji Mobile | 0.2307 | ||
Finland | 0.2174 | ||
Finland Mobile | 0.2670 | ||
Finland Mobile Elisa | 0.2757 | ||
Finland Mobile Telia Company | 0.2258 | ||
Finland Mobile Tismi | 0.0075 | ||
Finland Mobility Services | 0.0256 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0146 | ||
France Mobile | 0.1330 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0080 | ||
France Mobile Lycatel | 0.1154 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0088 | ||
French Guiana Mobile | 0.0419 | ||
French Guiana Mobile Digicel | 0.0169 | ||
French Guiana Mobile Orange | 0.0649 | ||
French Guiana Mobile Outremer | 0.0162 | ||
French Polynesia | 0.2276 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2748 | ||
Gabon Mobile | 0.2697 | ||
Gabon Mobile Airtel | 0.2914 | ||
Gabon Mobile Azur | 0.2816 | ||
Gambia | 0.3463 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3647 | ||
Gambia Mobile Gamcel | 0.3876 | ||
Gambia Mobile Qcell | 0.3429 | ||
Georgia | 0.1186 | ||
Georgia Mobile | 0.2198 | ||
Georgia Mobile Magticom | 0.2342 | ||
Georgia Mobile Silknet (geocell) | 0.2151 | ||
Georgia Special Services | 0.1164 | ||
Georgia Tbilisi | 0.1240 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.2024 | ||
Germany Mobile | 0.0517 | ||
Germany Mobile 1&1 Versatel | 0.0831 | ||
Germany Mobile Argon | 0.0156 | ||
Germany Mobile Lebara | 0.1086 | ||
Germany Mobile Lycatel | 0.1222 | ||
Germany Mobile Sipgate Wireless | 0.0693 | ||
Germany Mobile T-mobile | 0.0854 | ||
Germany Mobile Telcovillage | 0.0203 | ||
Germany Mobile Telefonica | 0.0627 | ||
Germany Mobile Tismi | 0.0198 | ||
Germany Mobile Truphone | 0.0179 | ||
Germany Mobile Vodafone | 0.0656 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0926 | ||
Ghana | 0.1543 | ||
Ghana Fixed Mtn | 0.1598 | ||
Ghana Mobile | 0.1878 | ||
Ghana Mobile Airtel Tigo | 0.1506 | ||
Ghana Mobile Mtn | 0.1494 | ||
Ghana Mobile Telecel Ghana | 0.1572 | ||
Gibraltar | 0.0230 | ||
Gibraltar Mobile | 0.1004 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9671 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0819 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.1151 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0642 | ||
Global Mobile Satellite System Mobile Iridium | 2.6520 | ||
Greece | 0.0092 | ||
Greece Athens | 0.0093 | ||
Greece Mobile | 0.0546 | ||
Greece Mobile Cosmote | 0.0403 | ||
Greece Mobile Nova | 0.0165 | ||
Greece Mobile Vodafone | 0.0347 | ||
Greece Mobility Services | 0.0097 | ||
Greece Special Services | 0.0093 | ||
Greenland | 0.0341 | ||
Greenland Mobile | 0.0345 | ||
Grenada | 0.0663 | ||
Grenada Mobile | 0.1439 | ||
Grenada Mobile Digicel | 0.1439 | ||
Grenada Mobility Services | 0.1330 | ||
Grenada Special Services | 0.1128 | ||
Guadeloupe | 0.0090 | ||
Guadeloupe Mobile | 0.0502 | ||
Guadeloupe Mobile Digicel | 0.0647 | ||
Guadeloupe Mobile Orange | 0.0495 | ||
Guadeloupe Mobile Outremer | 0.0670 | ||
Guam | 0.0152 | ||
Guatemala | 0.1121 | ||
Guatemala Fixed Claro | 0.0565 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1230 | ||
Guinea | 0.3670 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2945 | ||
Guinea Mobile Orange | 0.3451 | ||
Guinea Special Services | 0.4008 | ||
Guinea-bissau | 0.3128 | ||
Guinea-bissau Mobile | 0.2605 | ||
Guinea-bissau Mobile Mtn | 0.3353 | ||
Guinea-bissau Mobile Orange | 0.4052 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1761 | ||
Guyana Mobile | 0.1796 | ||
Guyana Mobile Digicel | 0.1468 | ||
Guyana Mobility Services | 0.1838 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7940 | ||
Haiti Mobile | 0.1332 | ||
Haiti Mobile Digicel | 0.2853 | ||
Haiti Special Services | 4.5360 | ||
Honduras | 0.0895 | ||
Honduras Mobile | 0.1213 | ||
Honduras Mobile Claro | 0.0944 | ||
Honduras Mobile Tigo | 0.1213 | ||
Hong Kong | 0.0220 | ||
Hong Kong Mobile | 0.0224 | ||
Hong Kong Mobile Csl | 0.0236 | ||
Hong Kong Mobile Hkt | 0.0218 | ||
Hong Kong Mobile Smartone | 0.0231 | ||
Hong Kong Mobile Three | 0.0207 | ||
Hungary | 0.0361 | ||
Hungary Ip Phone | 0.0069 | ||
Hungary Mobile | 0.0058 | ||
Hungary Mobile T-mobile | 0.0137 | ||
Hungary Mobile Telenor | 0.0143 | ||
Hungary Mobile Vodafone | 0.0099 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0061 | ||
Iceland Mobile | 0.0119 | ||
Iceland Mobile Siminn | 0.0122 | ||
Iceland Mobile Vodafone | 0.0079 | ||
India | 0.0183 | ||
India Ahmedabad | 0.0183 | ||
India Bangalore | 0.0183 | ||
India Calcutta | 0.0183 | ||
India Ernakulam | 0.0183 | ||
India Gujarat | 0.0183 | ||
India Hyderabad | 0.0183 | ||
India Jullundur | 0.0183 | ||
India Kerala | 0.0183 | ||
India Madras | 0.0183 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0183 | ||
India New Delhi | 0.0183 | ||
India Pune | 0.0183 | ||
India Punjab | 0.0183 | ||
India Tamil Nadu | 0.0183 | ||
Indonesia | 0.0270 | ||
Indonesia Mobile | 0.0688 | ||
Indonesia Mobile Indosat Ooredoo | 0.0639 | ||
Indonesia Mobile Telkomsel | 0.0549 | ||
Indonesia Mobile Three | 0.0526 | ||
Indonesia Mobile Xl | 0.0493 | ||
Indonesia Satellite Mobile | 0.3317 | ||
International Networks | 3.7039 | ||
International Networks - Global Networks | 0.3745 | ||
International Networks - Seanet | 13.6500 | ||
International Networks 1 Mtt | 0.0110 | ||
International Networks 1 Voxbone | 0.0031 | ||
International Networks Aero Mobile | 2.7600 | ||
International Networks Ellipso | 0.3816 | ||
International Networks Emsat | 6.7215 | ||
International Networks Marcom | 0.5922 | ||
International Networks Oration Tpg | 47.2862 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.9024 | ||
International Networks Thuraya | 1.4841 | ||
International Networks Tpg | 0.3745 | ||
International Networks Vodafone | 0.0110 | ||
Iran | 0.1407 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1406 | ||
Iraq | 0.1066 | ||
Iraq Baghdad | 0.1069 | ||
Iraq Mobile | 0.1495 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1492 | ||
Iraq Mobile Zain | 0.1543 | ||
Ireland | 0.0162 | ||
Ireland Mobile | 0.0100 | ||
Ireland Mobile Lycatel | 0.0151 | ||
Ireland Mobile Meteor | 0.0062 | ||
Ireland Mobile O2 | 0.1915 | ||
Ireland Mobile Tesco Mobile | 0.0106 | ||
Ireland Mobile Three | 0.0059 | ||
Ireland Mobile Vodafone | 0.0060 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0195 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1951 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1971 | ||
Israel Palestine | 0.1348 | ||
Italy | 0.0045 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0353 | ||
Italy Mobile Iliad | 0.0532 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0283 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0917 | ||
Italy Non Geographic | 0.0037 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2626 | ||
Ivory Coast Mobile Moov | 0.2558 | ||
Ivory Coast Mobile Mtn | 0.2788 | ||
Ivory Coast Mobile Orange | 0.2379 | ||
Ivory Coast Mobility Services | 0.1180 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1929 | ||
Jamaica Mobile Digicel | 0.1870 | ||
Jamaica Mobile Lime | 0.1908 | ||
Japan | 0.0123 | ||
Japan Ip Phone | 0.0216 | ||
Japan Mobile | 0.0239 | ||
Japan Mobile Ntt Docomo | 0.0243 | ||
Jordan | 0.1198 | ||
Jordan Mobile | 0.0777 | ||
Jordan Mobile Orange | 0.1286 | ||
Jordan Mobile Umniah | 0.1218 | ||
Jordan Mobile Zain | 0.1224 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0310 | ||
Kazakhstan - Fixed Olo | 0.0122 | ||
Kazakhstan Fixed Olo | 0.1452 | ||
Kazakhstan Mobile | 0.1511 | ||
Kazakhstan Mobile Beeline | 0.1193 | ||
Kazakhstan Mobile Kcell | 0.1450 | ||
Kazakhstan Special Services | 0.0267 | ||
Kenya | 0.1521 | ||
Kenya Mobile | 0.1438 | ||
Kenya Mobile Airtel | 0.1793 | ||
Kenya Mobile Jtl | 0.0338 | ||
Kenya Mobile Safaricom | 0.0328 | ||
Kenya Mobile Telkom | 0.1441 | ||
Kiribati | 1.3748 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0304 | ||
Kuwait Mobile | 0.0286 | ||
Kuwait Mobile Ooredoo | 0.0273 | ||
Kuwait Mobile Zain | 0.0294 | ||
Kyrgyzstan | 0.1191 | ||
Kyrgyzstan Azia Info Bishkek | 0.1602 | ||
Kyrgyzstan Bishkek | 0.0820 | ||
Kyrgyzstan Mobile | 0.1618 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1420 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0560 | ||
Laos Mobile | 0.0565 | ||
Latvia | 0.0230 | ||
Latvia Fixed Lmt | 0.0207 | ||
Latvia Fixed Olo | 0.0960 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0060 | ||
Latvia Mobile Bite | 0.0297 | ||
Latvia Mobile Lmt | 0.1203 | ||
Latvia Mobile Tele2 | 0.1301 | ||
Latvia Mobile Ventamobile | 0.0060 | ||
Latvia Mobile Xomobile Sia | 0.2048 | ||
Latvia Mobility Services | 0.1535 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0218 | ||
Lebanon | 0.0728 | ||
Lebanon Mobile | 0.1325 | ||
Lesotho | 0.5086 | ||
Lesotho Mobile Econet | 0.3468 | ||
Lesotho Mobile Vodacom | 0.5980 | ||
Liberia | 0.3197 | ||
Liberia Mobile | 0.2810 | ||
Liberia Mobile Comium | 0.2860 | ||
Liberia Mobile Mtn | 0.2689 | ||
Liberia Mobile Orange Liberia | 0.2750 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1962 | ||
Libya Mobile | 0.2024 | ||
Libya Mobile Almadar | 0.2048 | ||
Liechtenstein | 0.0246 | ||
Liechtenstein Mobile | 0.0346 | ||
Liechtenstein Mobile Type A | 0.0585 | ||
Lithuania | 0.1170 | ||
Lithuania Mobile | 0.2600 | ||
Lithuania Mobile Bite | 0.2697 | ||
