Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1935 | ||
Afghanistan Mobile SuperDeal!** | 0.1289 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1497 | ||
Afghanistan Mobile Etisalat | 0.1594 | ||
Afghanistan Mobile Mtn | 0.1426 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1428 | ||
Albania SuperDeal!** | 0.1367 | ||
Albania Fixed Albtel | 0.1403 | ||
Albania Fixed Olo SuperDeal!** | 0.1369 | ||
Albania Fixed One Albania SuperDeal!** | 0.1367 | ||
Albania Mobile | 0.3404 | ||
Albania Mobile Vodafone | 0.3408 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1367 | ||
Algeria | 0.0520 | ||
Algeria Mobile | 0.6641 | ||
Algeria Mobile Ooredoo | 0.8063 | ||
Algeria Mobile Optimum Telecom | 0.6665 | ||
Algeria Satellite Mobile | 0.0524 | ||
American Samoa | 0.1021 | ||
Andorra | 0.0233 | ||
Andorra Mobile | 0.1859 | ||
Angola | 0.1139 | ||
Angola Mobile | 0.3227 | ||
Angola Mobile Movicel | 0.3442 | ||
Angola Mobile Unitel | 0.2900 | ||
Anguilla | 0.1390 | ||
Anguilla Mobile | 0.2251 | ||
Anguilla Mobile Digicel | 0.1916 | ||
Antarctica | 1.3602 | ||
Antigua And Barbuda | 0.1971 | ||
Antigua And Barbuda Mobile | 0.1971 | ||
Argentina | 0.0101 | ||
Argentina Buenos Aires | 0.0056 | ||
Argentina Corridor | 0.0066 | ||
Argentina Mobile | 0.2100 | ||
Armenia | 0.1513 | ||
Armenia Mobile | 0.2006 | ||
Armenia Mobile Karabakh Telecom | 0.1932 | ||
Armenia Mobile Orange | 0.1825 | ||
Armenia Mobile Telecom Armenia | 0.2010 | ||
Armenia Nagorno Karabakh | 0.1484 | ||
Armenia Yerevan | 0.1592 | ||
Aruba | 0.0793 | ||
Aruba Mobile | 0.1846 | ||
Aruba Mobile Digicel | 0.1772 | ||
Ascension | 1.1874 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0088 | ||
Australia City Group | 0.0098 | ||
Australia Mobile | 0.0145 | ||
Australia Mobile Optus Mobile | 0.0147 | ||
Australia Mobile Telstra Mobile | 0.0150 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0158 | ||
Australia Mobile Tpg | 0.0148 | ||
Australia Satellite Fixed Telstra | 2.0187 | ||
Australia Satellite Mobile Optus Mobile | 2.0187 | ||
Australia Satellite Mobile Telstra | 2.0187 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1110 | ||
Austria Mobile | 0.2200 | ||
Austria Mobile A1 Telekom | 0.2200 | ||
Austria Mobile Magenta Telekom | 0.2200 | ||
Austria Mobile Three | 0.2200 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.1110 | ||
Azerbaijan | 0.1739 | ||
Azerbaijan Mobile | 0.2464 | ||
Azerbaijan Mobile Bakcell | 0.2180 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.2028 | ||
Bahamas Mobile | 0.1928 | ||
Bahamas Mobile Btc | 0.2017 | ||
Bahrain | 0.0937 | ||
Bahrain Mobile | 0.1022 | ||
Bahrain Mobile Viva | 0.1033 | ||
Bahrain Mobile Zain | 0.1032 | ||
Bangladesh | 0.0290 | ||
Bangladesh Chittagong | 0.0290 | ||
Bangladesh Dhaka | 0.0290 | ||
Bangladesh Mobile | 0.0290 | ||
Bangladesh Mobile Banglalink | 0.0290 | ||
Bangladesh Mobile Grameenphone | 0.0290 | ||
Bangladesh Mobile Robi Axiata | 0.0290 | ||
Bangladesh Sylhet | 0.0290 | ||
Barbados | 0.1683 | ||
Barbados Mobile | 0.1729 | ||
Barbados Mobile Digicel | 0.1645 | ||
Belarus | 0.3312 | ||
Belarus Mobile | 0.3317 | ||
Belgium | 0.0750 | ||
Belgium Fixed Proximus | 0.3599 | ||
Belgium Mobile | 0.3599 | ||
Belgium Mobile Base | 0.3599 | ||
Belgium Mobile Mobile Vikings | 0.1917 | ||
Belgium Mobile Orange | 0.3599 | ||
Belgium Mobile Proximus | 0.3599 | ||
Belgium Mobile Voo | 0.1917 | ||
Belgium Roaming Base | 0.1917 | ||
Belgium Roaming Orange | 0.1746 | ||
Belgium Roaming Proximus | 0.2006 | ||
Belgium Universal Access Number | 0.0526 | ||
Belize | 0.1907 | ||
Belize Mobile | 0.1892 | ||
Benin | 0.3232 | ||
Benin Mobile | 0.2960 | ||
Benin Mobile Moov | 0.3842 | ||
Benin Mobile Mtn | 0.2871 | ||
Benin Mobile Sbin | 0.3232 | ||
Bermuda | 0.0156 | ||
Bhutan | 0.0474 | ||
Bhutan Mobile | 0.0468 | ||
Bolivia | 0.1333 | ||
Bolivia Cochabamba | 0.0802 | ||
Bolivia La Paz | 0.0908 | ||
Bolivia Mobile | 0.1524 | ||
Bolivia Mobile Entel | 0.1453 | ||
Bolivia Mobile Tigo | 0.1399 | ||
Bolivia Santa Cruz | 0.0969 | ||
Bosnia And Herzegovina | 0.1430 | ||
Bosnia And Herzegovina Bh Telecom | 0.1376 | ||
Bosnia And Herzegovina M:tel | 0.1373 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3676 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3646 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3676 | ||
Bosnia And Herzegovina Mostar | 0.1408 | ||
Botswana | 0.1640 | ||
Botswana Mobile | 0.1561 | ||
Botswana Mobile Mtn | 0.2082 | ||
Botswana Mobile Orange | 0.2151 | ||
Brazil | 0.0049 | ||
Brazil Belo Horizonte | 0.0047 | ||
Brazil Brasilia | 0.0048 | ||
Brazil Campinas | 0.0049 | ||
Brazil Curitiba | 0.0047 | ||
Brazil Florianopolis | 0.0047 | ||
Brazil Goiania | 0.0052 | ||
Brazil Governador | 0.0062 | ||
Brazil Mobile | 0.0324 | ||
Brazil Mobile Tim | 0.0105 | ||
Brazil Porto Alegre | 0.0048 | ||
Brazil Recife | 0.0047 | ||
Brazil Rio | 0.0045 | ||
Brazil Sao Paulo | 0.0046 | ||
Brazil State Of Sao Paulo | 0.0046 | ||
Brazil Vitoria | 0.0052 | ||
British Virgin Islands | 0.1532 | ||
British Virgin Islands Mobile | 0.1532 | ||
British Virgin Islands Mobile Digicel | 0.1796 | ||
Brunei | 0.0450 | ||
Brunei Mobile | 0.0445 | ||
Bulgaria | 0.0178 | ||
Bulgaria Fixed Olo | 0.0356 | ||
Bulgaria Mobile | 0.2900 | ||
Bulgaria Mobile A1 Bulgaria | 0.2900 | ||
Bulgaria Mobile Vivacom | 0.2900 | ||
Bulgaria Mobile Yettel | 0.2900 | ||
Bulgaria Sofia | 0.0178 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3518 | ||
Burkina Faso Mobile | 0.3144 | ||
Burkina Faso Mobile Orange | 0.3297 | ||
Burkina Faso Mobile Telecel | 0.2249 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.4082 | ||
Burundi Mobile | 0.4113 | ||
Burundi Mobile Africell | 0.3890 | ||
Burundi Mobile Econet Wireless | 0.3436 | ||
Burundi Mobile Onatel | 0.3442 | ||
Burundi Mobile Smart | 0.3506 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0404 | ||
Cambodia Fixed Viettel | 0.0408 | ||
Cambodia Mobile | 0.0403 | ||
Cambodia Mobile Camgsm | 0.0379 | ||
Cambodia Mobile Mobitel | 0.0382 | ||
Cambodia Mobile Seatel | 0.0389 | ||
Cambodia Mobile Smart | 0.0386 | ||
Cambodia Mobile Viettel | 0.0460 | ||
Cameroon | 0.0851 | ||
Cameroon Douala | 0.0815 | ||
Cameroon Mobile | 0.2988 | ||
Cameroon Mobile Mtn | 0.3560 | ||
Cameroon Mobile Orange | 0.3070 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0100 | ||
Canada Northwest Territories | 0.0042 | ||
Cape Verde | 0.1236 | ||
Cape Verde Mobile | 0.1858 | ||
Cape Verde Mobile Unitel | 0.2198 | ||
Cayman Islands | 0.1094 | ||
Cayman Islands Mobile | 0.1614 | ||
Cayman Islands Mobile Digicel | 0.1351 | ||
Central African Republic | 0.3562 | ||
Central African Republic Mobile | 0.4735 | ||
Central African Republic Mobile Moov | 0.4577 | ||
Central African Republic Mobile Orange | 0.3256 | ||
Central African Republic Mobile Telecel | 0.5299 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4551 | ||
Chad Mobile | 0.4678 | ||
Chad Mobile Airtel | 0.4530 | ||
Chad Mobile Moov Africa Tchad | 0.4039 | ||
Chile | 0.0089 | ||
Chile Audiotext | 0.6755 | ||
Chile Mobile | 0.0079 | ||
Chile Punta Arenas | 0.0153 | ||
Chile Rural | 0.6838 | ||
Chile Santiago | 0.0076 | ||
Chile Special Services | 1.0000 | ||
China | 0.0689 | ||
China Mobile | 0.0699 | ||
China Mobile Unicom | 0.0689 | ||
Colombia | 0.0076 | ||
Colombia Bogota | 0.0077 | ||
Colombia Cali | 0.0080 | ||
Colombia Medellin | 0.0077 | ||
Colombia Mobile | 0.0066 | ||
Colombia Mobile Comcel S.a. | 0.0061 | ||
Colombia Mobile Movistar | 0.0062 | ||
Colombia Mobile Orbitel Servicios | 0.0062 | ||
Comoros | 0.6000 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.4497 | ||
Congo Mobile | 0.4845 | ||
Congo Mobile Airtel | 0.4871 | ||
Congo Mobile Mtn | 0.3475 | ||
Congo Mobility Services | 0.3861 | ||
Congo Special Services | 0.4845 | ||
Cook Islands | 0.7541 | ||
Costa Rica | 0.0156 | ||
Costa Rica Mobile | 0.0411 | ||
Costa Rica Mobile Claro | 0.0402 | ||
Costa Rica Mobile Liberty | 0.0671 | ||
Croatia | 0.1600 | ||
Croatia Mobile | 0.3823 | ||
Croatia Mobile T-mobile | 0.3823 | ||
Croatia Mobile Vipnet | 0.3823 | ||
Cuba | 0.5836 | ||
Cuba Guantanamo | 0.5714 | ||
Cuba Mobile | 0.5784 | ||
Cyprus | 0.0790 | ||
Cyprus Fixed Callsat Internationa | 0.0790 | ||
Cyprus Fixed High Cost | 0.0790 | ||
Cyprus Fixed Other Licensed Opera | 0.0790 | ||
Cyprus Mobile | 0.0790 | ||
Cyprus Mobile Cyta-vodafone | 0.0790 | ||
Cyprus Mobile Epic | 0.0113 | ||
Cyprus Mobility Services | 0.0790 | ||
Cyprus Personal Numbering | 0.0790 | ||
Czech Republic | 0.0111 | ||
Czech Republic Mobile | 0.0614 | ||
Czech Republic Mobile O2 | 0.0614 | ||
Czech Republic Mobile T-mobile | 0.0614 | ||
Czech Republic Mobile Vodafone | 0.0614 | ||
Czech Republic Mobility Services | 0.0656 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3471 | ||
Democratic Republic Of The Congo Mobile | 0.3622 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3865 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3495 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3500 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2772 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3364 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3638 | ||
Democratic Republic Of The Congo Mobility Services | 0.3950 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0072 | ||
Denmark Mobile | 0.3620 | ||
Denmark Mobile Tdc | 0.3620 | ||
Denmark Mobile Telenor | 0.3620 | ||
Denmark Mobile Telia | 0.3620 | ||
Denmark Mobile Three | 0.3620 | ||
Denmark Mobile Tismi | 0.3620 | ||
Diego Garcia | 1.0414 | ||
Diego Garcia Mobile | 1.0202 | ||
Djibouti | 0.2859 | ||
Djibouti Mobile | 0.2906 | ||
Dominica | 0.1834 | ||
Dominica Mobile | 0.1987 | ||
Dominica Mobile Digicel | 0.1818 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.4267 | ||
Dominican Republic | 0.0277 | ||
Dominican Republic Fixed Viva | 0.0290 | ||
Dominican Republic Mobile | 0.0851 | ||
Dominican Republic Mobile Altice | 0.0797 | ||
Dominican Republic Mobile Claro | 0.1010 | ||
Dominican Republic Mobile Viva | 0.0456 | ||
Dominican Republic Santo Domingo | 0.0280 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2294 | ||
Ecuador | 0.1184 | ||
Ecuador Fixed Etapa | 0.1163 | ||
Ecuador Mobile | 0.1743 | ||
Ecuador Mobile Claro | 0.1743 | ||
Ecuador Mobile Movistar | 0.1743 | ||
Ecuador Quito | 0.1179 | ||
Egypt | 0.0682 | ||
Egypt Mobile | 0.1123 | ||
Egypt Mobile Etisalat | 0.0885 | ||
Egypt Mobile Orange | 0.0772 | ||
Egypt Mobile Vodafone | 0.0735 | ||
El Salvador | 0.1062 | ||
El Salvador Fixed Claro | 0.0636 | ||
El Salvador Fixed Tigo | 0.1056 | ||
El Salvador Mobile | 0.0962 | ||
El Salvador Mobile Claro | 0.1031 | ||
El Salvador Mobile Digicel | 0.0938 | ||
El Salvador Mobile Movistar | 0.0937 | ||
El Salvador Mobile Tigo | 0.1069 | ||
Equatorial Guinea | 0.3805 | ||
Equatorial Guinea Fixed Muni | 0.3870 | ||
Equatorial Guinea Mobile | 0.3805 | ||
Equatorial Guinea Mobile Getesa | 0.3794 | ||
Equatorial Guinea Mobile Muni | 0.3777 | ||
Eritrea | 0.2001 | ||
Eritrea Mobile | 0.1975 | ||
Estonia | 0.0068 | ||
Estonia Mobile | 0.1741 | ||
Estonia Mobile Elisa | 0.1675 | ||
Estonia Mobile Emt | 0.1679 | ||
Estonia Mobile Tele2 | 0.1963 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0849 | ||
Eswatini Mobile | 0.1395 | ||
Eswatini Mobile Mtn | 0.1644 | ||
Ethiopia | 0.2230 | ||
Ethiopia Addis Abeba | 0.2048 | ||
Ethiopia Mobile | 0.2138 | ||
Ethiopia Mobile Eta Addis Abeba | 0.2136 | ||
Ethiopia Mobile Safaricom | 0.2229 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.3158 | ||
Falkland Islands Mobile | 1.3313 | ||
Faroe Islands | 0.0132 | ||
Faroe Islands Mobile | 0.0218 | ||
Fiji | 0.2196 | ||
Fiji Mobile | 0.2446 | ||
Finland | 0.3020 | ||
Finland Mobile | 0.3020 | ||
Finland Mobile Elisa | 0.3020 | ||
Finland Mobile Telia Company | 0.3020 | ||
Finland Mobile Tismi | 0.3020 | ||
Finland Mobility Services | 0.3127 | ||
Finland Special Services | 1.0000 | ||
France | 0.0254 | ||
France Ff800 | 0.0088 | ||
France Mobile | 0.2140 | ||
France Mobile Bouygues | 0.2140 | ||
France Mobile Free Mobile | 0.2140 | ||
France Mobile Globalstar | 0.2993 | ||
France Mobile Lycatel | 0.0457 | ||
France Mobile Nrj | 0.2140 | ||
France Mobile Orange | 0.2140 | ||
France Mobile Sfr | 0.2140 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0105 | ||
French Guiana Mobile | 0.2025 | ||
French Guiana Mobile Digicel | 0.2025 | ||
French Guiana Mobile Orange | 0.2025 | ||
French Guiana Mobile Outremer | 0.2025 | ||
French Polynesia | 0.1592 | ||
French Polynesia Mobile | 0.2106 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3425 | ||
Gabon Mobile | 0.3252 | ||
Gabon Mobile Airtel | 0.3345 | ||
Gabon Mobile Azur | 0.3447 | ||
Gambia | 0.3965 | ||
Gambia Mobile | 0.5130 | ||
Gambia Mobile Africell | 0.6424 | ||
Gambia Mobile Gamcel | 0.4042 | ||
Gambia Mobile Qcell | 0.3452 | ||
Georgia | 0.1347 | ||
Georgia Mobile | 0.2500 | ||
Georgia Mobile Magticom | 0.2604 | ||
Georgia Mobile Silknet (geocell) | 0.2459 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1374 | ||
Germany | 0.2200 | ||
Germany Ip Phone | 0.1381 | ||
Germany Mobile | 0.1915 | ||
Germany Mobile 1&1 Versatel | 0.1714 | ||
Germany Mobile Argon | 0.0121 | ||
Germany Mobile Lebara | 0.2393 | ||
Germany Mobile Lycatel | 0.1566 | ||
Germany Mobile Sipgate Wireless | 0.3096 | ||
Germany Mobile T-mobile | 0.2800 | ||
Germany Mobile Telcovillage | 0.1714 | ||
Germany Mobile Telefonica | 0.2800 | ||
Germany Mobile Tismi | 0.2679 | ||
Germany Mobile Truphone | 0.0096 | ||
Germany Mobile Vodafone | 0.2800 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0057 | ||
Ghana | 0.1957 | ||
Ghana Fixed Mtn | 0.1933 | ||
Ghana Mobile | 0.2051 | ||
Ghana Mobile Airtel Tigo | 0.1906 | ||
Ghana Mobile Mtn | 0.1937 | ||
Ghana Mobile Telecel Ghana | 0.1861 | ||
Gibraltar | 0.0267 | ||
Gibraltar Mobile | 0.1160 | ||
Global Mobile Satellite System Mobile Ellipso | 3.4174 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.8748 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.8748 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.8748 | ||
Global Mobile Satellite System Mobile Iridium | 3.6885 | ||
Greece | 0.0333 | ||
Greece Athens | 0.0333 | ||
Greece Mobile | 0.0705 | ||
Greece Mobile Cosmote | 0.0705 | ||
Greece Mobile Nova | 0.0366 | ||
Greece Mobile Vodafone | 0.0705 | ||
Greece Mobility Services | 0.0213 | ||
Greece Special Services | 0.2460 | ||
Greenland | 0.0396 | ||
Greenland Mobile | 0.0396 | ||
Grenada | 0.1409 | ||
Grenada Mobile | 0.1785 | ||
Grenada Mobile Digicel | 0.1708 | ||
Grenada Mobility Services | 0.1662 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0126 | ||
Guadeloupe Mobile | 0.0613 | ||
Guadeloupe Mobile Digicel | 0.1796 | ||
Guadeloupe Mobile Orange | 0.0814 | ||
Guadeloupe Mobile Outremer | 0.1248 | ||
Guam | 0.0168 | ||
Guatemala | 0.1290 | ||
Guatemala Fixed Claro | 0.0645 | ||
Guatemala Mobile | 0.1301 | ||
Guatemala Mobile Claro | 0.1123 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1460 | ||
Guinea | 0.3906 | ||
Guinea Mobile | 0.4037 | ||
Guinea Mobile Cellcom | 0.4810 | ||
Guinea Mobile Mtn | 0.3395 | ||
Guinea Mobile Orange | 0.3888 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3914 | ||
Guinea-bissau Mobile | 0.3728 | ||
Guinea-bissau Mobile Mtn | 0.4073 | ||
Guinea-bissau Mobile Orange | 0.5124 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.2011 | ||
Guyana Mobile | 0.2053 | ||
Guyana Mobile Digicel | 0.1580 | ||
Guyana Mobility Services | 0.2247 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3788 | ||
Haiti Mobile | 0.1489 | ||
Haiti Mobile Digicel | 0.4280 | ||
Haiti Special Services | 0.2421 | ||
Honduras | 0.1063 | ||
Honduras Mobile | 0.1448 | ||
Honduras Mobile Claro | 0.1096 | ||
Honduras Mobile Tigo | 0.1446 | ||
Hong Kong | 0.0235 | ||
Hong Kong Mobile | 0.0229 | ||
Hong Kong Mobile Csl | 0.0262 | ||
Hong Kong Mobile Hkt | 0.0277 | ||
Hong Kong Mobile Smartone | 0.0254 | ||
Hong Kong Mobile Three | 0.0263 | ||
Hungary | 0.0400 | ||
Hungary Ip Phone | 0.0239 | ||
Hungary Mobile | 0.0464 | ||
Hungary Mobile T-mobile | 0.0464 | ||
Hungary Mobile Telenor | 0.0464 | ||
Hungary Mobile Vodafone | 0.0464 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0068 | ||
Iceland Mobile | 0.0104 | ||
Iceland Mobile Siminn | 0.0108 | ||
Iceland Mobile Tismi | 0.0096 | ||
Iceland Mobile Vodafone | 0.0098 | ||
India | 0.0210 | ||
India Ahmedabad | 0.0210 | ||
India Bangalore | 0.0210 | ||
India Calcutta | 0.0210 | ||
India Ernakulam | 0.0210 | ||
India Gujarat | 0.0210 | ||
India Hyderabad | 0.0210 | ||
India Jullundur | 0.0210 | ||
India Kerala | 0.0210 | ||
India Madras | 0.0210 | ||
India Mobile | 0.0210 | ||
India Mobile Airtel | 0.0210 | ||
India Mobile Bsnl | 0.0210 | ||
India Mobile Reliance Jio | 0.0210 | ||
India Mobile Vodafone | 0.0210 | ||
India Mobile Vodafone Idea | 0.0210 | ||
India Mumbai | 0.0210 | ||
India New Delhi | 0.0210 | ||
India Pune | 0.0210 | ||
India Punjab | 0.0210 | ||
India Tamil Nadu | 0.0210 | ||
Indonesia | 0.0307 | ||
Indonesia Mobile | 0.0388 | ||
Indonesia Mobile Indosat Ooredoo | 0.0466 | ||
Indonesia Mobile Telkomsel | 0.0408 | ||
Indonesia Mobile Three | 0.0424 | ||
Indonesia Mobile Xl | 0.0410 | ||
Indonesia Satellite Mobile | 0.0369 | ||
International Networks | 3.4785 | ||
International Networks - Global Networks | 2.9954 | ||
International Networks - Seanet | 1.4000 | ||
International Networks 1 Mtt | 0.5080 | ||
International Networks 1 Orange | 0.0227 | ||
International Networks 1 Telenor | 0.0438 | ||
International Networks 1 Voxbone | 0.0174 | ||
International Networks Aero Mobile | 3.9611 | ||
International Networks Ellipso | 0.4686 | ||
International Networks Emsat | 2.9947 | ||
International Networks Marcom | 1.4009 | ||
International Networks Oration Tpg | 2.1167 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.6048 | ||
International Networks Thuraya | 1.4855 | ||
International Networks Tpg | 2.9954 | ||
International Networks Vodafone | 0.0435 | ||
Iran | 0.1591 | ||
Iran Mobile | 0.1665 | ||
Iran Mobile Irancell | 0.1622 | ||
Iran Mobile Tic | 0.1780 | ||
Iran Tehran | 0.1568 | ||
Iraq | 0.1261 | ||
Iraq Baghdad | 0.1258 | ||
Iraq Mobile | 0.1808 | ||
Iraq Mobile Asiacell | 0.1819 | ||
Iraq Mobile Korek Telecom | 0.1828 | ||
Iraq Mobile Sana | 0.1729 | ||
Iraq Mobile Zain | 0.1775 | ||
Ireland | 0.0619 | ||
Ireland Mobile | 0.3710 | ||
Ireland Mobile Lycatel | 0.3710 | ||
Ireland Mobile Meteor | 0.3710 | ||
Ireland Mobile O2 | 0.3710 | ||
Ireland Mobile Tesco Mobile | 0.3710 | ||
Ireland Mobile Three | 0.3710 | ||
Ireland Mobile Vodafone | 0.3710 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0217 | ||
Israel Mobile | 0.1300 | ||
Israel Mobile Cellcom | 0.1300 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2103 | ||
Israel Mobile Orange | 0.1300 | ||
Israel Mobile Palestine | 0.2061 | ||
Israel Palestine | 0.1590 | ||
Italy | 0.0048 | ||
Italy Mobile | 0.0830 | ||
Italy Mobile Fastweb | 0.0671 | ||
Italy Mobile Iliad | 0.0593 | ||
Italy Mobile Intermatica | 0.0830 | ||
Italy Mobile Lycatl | 0.0537 | ||
Italy Mobile Tim | 0.1900 | ||
Italy Mobile Vodafone | 0.0830 | ||
Italy Mobile Wind Tre | 0.0585 | ||
Italy Non Geographic | 0.0042 | ||
Ivory Coast | 0.2810 | ||
Ivory Coast Fixed Mtn | 0.2986 | ||
Ivory Coast Mobile Moov | 0.2885 | ||
Ivory Coast Mobile Mtn | 0.3237 | ||
Ivory Coast Mobile Orange | 0.3083 | ||
Ivory Coast Mobility Services | 0.4472 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2153 | ||
Jamaica Mobile Digicel | 0.2116 | ||
Jamaica Mobile Lime | 0.2123 | ||
Japan | 0.0137 | ||
Japan Ip Phone | 0.0235 | ||
Japan Mobile | 0.0287 | ||
Japan Mobile Ntt Docomo | 0.0289 | ||
Jordan | 0.1367 | ||
Jordan Mobile | 0.1503 | ||
Jordan Mobile Orange | 0.1454 | ||
Jordan Mobile Umniah | 0.1452 | ||
Jordan Mobile Zain | 0.1455 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0332 | ||
Kazakhstan - Fixed Olo | 0.0322 | ||
Kazakhstan Fixed Olo | 0.0322 | ||
Kazakhstan Mobile | 0.1680 | ||
Kazakhstan Mobile Beeline | 0.1460 | ||
Kazakhstan Mobile Kcell | 0.1680 | ||
Kazakhstan Mobility Services | 0.0335 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1710 | ||
Kenya Mobile | 0.1795 | ||
Kenya Mobile Airtel | 0.1588 | ||
Kenya Mobile Jtl | 0.1412 | ||
Kenya Mobile Safaricom | 0.0612 | ||
Kenya Mobile Telkom | 0.1686 | ||
Kiribati | 1.2877 | ||
Kosovo | 0.4356 | ||
Kosovo Mobile | 0.4356 | ||
Kuwait | 0.0318 | ||
Kuwait Mobile | 0.0310 | ||
Kuwait Mobile Ooredoo | 0.0303 | ||
Kuwait Mobile Zain | 0.0319 | ||
Kyrgyzstan | 0.1168 | ||
Kyrgyzstan Azia Info Bishkek | 0.0936 | ||
Kyrgyzstan Bishkek | 0.0940 | ||
Kyrgyzstan Mobile | 0.2151 | ||
Kyrgyzstan O! Bishkek | 0.0939 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.2027 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0559 | ||
Laos Mobile | 0.0617 | ||
Latvia | 0.0995 | ||
Latvia Fixed Lmt | 0.1886 | ||
Latvia Fixed Olo | 0.3092 | ||
Latvia Fixed Olo Zone3 | 0.4011 | ||
Latvia Mobile | 0.3047 | ||
Latvia Mobile Bite | 0.1961 | ||
Latvia Mobile Lmt | 0.1607 | ||
Latvia Mobile Tele2 | 0.1740 | ||
Latvia Mobile Ventamobile | 0.3047 | ||
Latvia Mobile Xomobile Sia | 0.2567 | ||
Latvia Mobility Services | 0.4566 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1886 | ||
Lebanon | 0.0717 | ||
Lebanon Mobile | 0.1440 | ||
Lesotho | 0.3490 | ||
Lesotho Mobile Econet | 0.3778 | ||
Lesotho Mobile Vodacom | 0.4549 | ||
Liberia | 0.3581 | ||
Liberia Mobile | 0.3747 | ||
Liberia Mobile Comium | 0.3304 | ||
Liberia Mobile Mtn | 0.3176 | ||
Liberia Mobile Orange Liberia | 0.3171 | ||
Liberia Special Services | 1.0000 | ||
