Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1292 | ||
Afghanistan Mobile | 0.1193 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1299 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1501 | ||
Afghanistan Mobile Mtn | 0.1296 | ||
Afghanistan Mobile Roshan | 0.1402 | ||
Albania SuperDeal!** | 0.1266 | ||
Albania Fixed Albtel SuperDeal!** | 0.1299 | ||
Albania Fixed Olo SuperDeal!** | 0.1267 | ||
Albania Fixed One Albania SuperDeal!** | 0.1266 | ||
Albania Mobile | 0.3080 | ||
Albania Mobile Vodafone | 0.2961 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1266 | ||
Algeria | 0.0450 | ||
Algeria Mobile | 0.5048 | ||
Algeria Mobile Ooredoo | 0.6845 | ||
Algeria Mobile Optimum Telecom | 0.6104 | ||
Algeria Satellite Mobile | 0.0485 | ||
American Samoa | 0.0945 | ||
Andorra | 0.0184 | ||
Andorra Mobile | 0.1691 | ||
Angola | 0.1055 | ||
Angola Mobile | 0.3408 | ||
Angola Mobile Movicel | 0.3188 | ||
Angola Mobile Unitel | 0.2736 | ||
Anguilla | 0.1770 | ||
Anguilla Mobile | 0.2084 | ||
Anguilla Mobile Digicel | 0.1774 | ||
Antarctica | 1.2595 | ||
Antigua And Barbuda | 0.1825 | ||
Antigua And Barbuda Mobile | 0.1825 | ||
Argentina | 0.0074 | ||
Argentina Buenos Aires | 0.0047 | ||
Argentina Corridor | 0.0058 | ||
Argentina Mobile | 0.1900 | ||
Armenia | 0.1401 | ||
Armenia Mobile | 0.1898 | ||
Armenia Mobile Karabakh Telecom | 0.1789 | ||
Armenia Mobile Orange | 0.1682 | ||
Armenia Mobile Telecom Armenia | 0.1865 | ||
Armenia Nagorno Karabakh | 0.1374 | ||
Armenia Yerevan | 0.1465 | ||
Aruba | 0.0706 | ||
Aruba Mobile | 0.1709 | ||
Aruba Mobile Digicel | 0.1723 | ||
Ascension | 1.0996 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0085 | ||
Australia City Group | 0.0082 | ||
Australia Mobile | 0.0123 | ||
Australia Mobile Optus Mobile | 0.0127 | ||
Australia Mobile Telstra Mobile | 0.0126 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0120 | ||
Australia Mobile Tpg | 0.0126 | ||
Australia Satellite Fixed Telstra | 1.8693 | ||
Australia Satellite Mobile Optus Mobile | 1.8693 | ||
Australia Satellite Mobile Telstra | 1.8693 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0900 | ||
Austria Mobile | 0.1780 | ||
Austria Mobile A1 Telekom | 0.1780 | ||
Austria Mobile Magenta Telekom | 0.1780 | ||
Austria Mobile Three | 0.1780 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0900 | ||
Azerbaijan | 0.1632 | ||
Azerbaijan Mobile | 0.2343 | ||
Azerbaijan Mobile Bakcell | 0.2062 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1579 | ||
Bahamas Mobile | 0.1809 | ||
Bahamas Mobile Btc | 0.1809 | ||
Bahrain | 0.0906 | ||
Bahrain Mobile | 0.0896 | ||
Bahrain Mobile Viva | 0.0906 | ||
Bahrain Mobile Zain | 0.0945 | ||
Bangladesh | 0.0236 | ||
Bangladesh Chittagong | 0.0236 | ||
Bangladesh Dhaka | 0.0236 | ||
Bangladesh Mobile | 0.0236 | ||
Bangladesh Mobile Banglalink | 0.0236 | ||
Bangladesh Mobile Grameenphone | 0.0236 | ||
Bangladesh Mobile Robi Axiata | 0.0236 | ||
Bangladesh Sylhet | 0.0236 | ||
Barbados | 0.1555 | ||
Barbados Mobile | 0.1569 | ||
Barbados Mobile Digicel | 0.1369 | ||
Belarus | 0.3107 | ||
Belarus Mobile | 0.3064 | ||
Belgium | 0.0700 | ||
Belgium Fixed Proximus | 0.3156 | ||
Belgium Mobile | 0.3156 | ||
Belgium Mobile Base | 0.3156 | ||
Belgium Mobile Mobile Vikings | 0.1205 | ||
Belgium Mobile Orange | 0.3156 | ||
Belgium Mobile Proximus | 0.3156 | ||
Belgium Mobile Voo | 0.1775 | ||
Belgium Roaming Base | 0.1775 | ||
Belgium Roaming Orange | 0.1559 | ||
Belgium Roaming Proximus | 0.1792 | ||
Belgium Universal Access Number | 0.0487 | ||
Belize | 0.1769 | ||
Belize Mobile | 0.1772 | ||
Benin | 0.3415 | ||
Benin Mobile | 0.2724 | ||
Benin Mobile Moov | 0.3270 | ||
Benin Mobile Mtn | 0.2585 | ||
Benin Mobile Sbin | 0.3415 | ||
Bermuda | 0.0132 | ||
Bhutan | 0.0439 | ||
Bhutan Mobile | 0.0433 | ||
Bolivia | 0.0981 | ||
Bolivia Cochabamba | 0.0743 | ||
Bolivia La Paz | 0.0908 | ||
Bolivia Mobile | 0.1260 | ||
Bolivia Mobile Entel | 0.1349 | ||
Bolivia Mobile Tigo | 0.1154 | ||
Bolivia Santa Cruz | 0.0704 | ||
Bosnia And Herzegovina | 0.1243 | ||
Bosnia And Herzegovina Bh Telecom | 0.1274 | ||
Bosnia And Herzegovina M:tel | 0.1242 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3404 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3376 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3302 | ||
Bosnia And Herzegovina Mostar | 0.1304 | ||
Botswana | 0.1618 | ||
Botswana Mobile | 0.1499 | ||
Botswana Mobile Mtn | 0.1968 | ||
Botswana Mobile Orange | 0.2023 | ||
Brazil | 0.0041 | ||
Brazil Belo Horizonte | 0.0041 | ||
Brazil Brasilia | 0.0040 | ||
Brazil Campinas | 0.0039 | ||
Brazil Curitiba | 0.0039 | ||
Brazil Florianopolis | 0.0039 | ||
Brazil Goiania | 0.0049 | ||
Brazil Governador | 0.0058 | ||
Brazil Mobile | 0.0299 | ||
Brazil Mobile Tim | 0.0095 | ||
Brazil Porto Alegre | 0.0039 | ||
Brazil Recife | 0.0039 | ||
Brazil Rio | 0.0039 | ||
Brazil Sao Paulo | 0.0043 | ||
Brazil State Of Sao Paulo | 0.0048 | ||
Brazil Vitoria | 0.0048 | ||
British Virgin Islands | 0.1419 | ||
British Virgin Islands Mobile | 0.1419 | ||
British Virgin Islands Mobile Digicel | 0.1663 | ||
Brunei | 0.0417 | ||
Brunei Mobile | 0.0412 | ||
Bulgaria | 0.0170 | ||
Bulgaria Fixed Olo | 0.0210 | ||
Bulgaria Mobile | 0.2700 | ||
Bulgaria Mobile A1 Bulgaria | 0.2700 | ||
Bulgaria Mobile Vivacom | 0.2700 | ||
Bulgaria Mobile Yettel | 0.2700 | ||
Bulgaria Sofia | 0.0170 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3257 | ||
Burkina Faso Mobile | 0.3225 | ||
Burkina Faso Mobile Orange | 0.3233 | ||
Burkina Faso Mobile Telecel | 0.2147 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.4148 | ||
Burundi Mobile | 0.3808 | ||
Burundi Mobile Africell | 0.3602 | ||
Burundi Mobile Econet Wireless | 0.3205 | ||
Burundi Mobile Onatel | 0.3187 | ||
Burundi Mobile Smart | 0.3246 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0420 | ||
Cambodia Fixed Viettel | 0.0378 | ||
Cambodia Mobile | 0.0429 | ||
Cambodia Mobile Camgsm | 0.0351 | ||
Cambodia Mobile Mobitel | 0.0345 | ||
Cambodia Mobile Seatel | 0.0345 | ||
Cambodia Mobile Smart | 0.0356 | ||
Cambodia Mobile Viettel | 0.0431 | ||
Cameroon | 0.0790 | ||
Cameroon Douala | 0.0754 | ||
Cameroon Mobile | 0.3093 | ||
Cameroon Mobile Mtn | 0.3300 | ||
Cameroon Mobile Orange | 0.2912 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0040 | ||
Canada Northwest Territories | 0.0037 | ||
Cape Verde | 0.1182 | ||
Cape Verde Mobile | 0.2016 | ||
Cape Verde Mobile Unitel | 0.2032 | ||
Cayman Islands | 0.1013 | ||
Cayman Islands Mobile | 0.1495 | ||
Cayman Islands Mobile Digicel | 0.1251 | ||
Central African Republic | 0.3299 | ||
Central African Republic Mobile | 0.4384 | ||
Central African Republic Mobile Moov | 0.4239 | ||
Central African Republic Mobile Orange | 0.3015 | ||
Central African Republic Mobile Telecel | 0.4781 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4214 | ||
Chad Mobile | 0.4332 | ||
Chad Mobile Airtel | 0.4338 | ||
Chad Mobile Moov Africa Tchad | 0.3533 | ||
Chile | 0.0078 | ||
Chile Audiotext | 0.6255 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0142 | ||
Chile Rural | 0.7182 | ||
Chile Santiago | 0.0066 | ||
Chile Special Services | 1.0000 | ||
China | 0.0638 | ||
China Mobile | 0.0647 | ||
China Mobile Unicom | 0.0638 | ||
Colombia | 0.0073 | ||
Colombia Bogota | 0.0076 | ||
Colombia Cali | 0.0078 | ||
Colombia Medellin | 0.0074 | ||
Colombia Mobile | 0.0056 | ||
Colombia Mobile Comcel S.a. | 0.0052 | ||
Colombia Mobile Movistar | 0.0057 | ||
Colombia Mobile Orbitel Servicios | 0.0055 | ||
Comoros | 0.5000 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.4164 | ||
Congo Mobile | 0.4486 | ||
Congo Mobile Airtel | 0.4580 | ||
Congo Mobile Mtn | 0.3200 | ||
Congo Mobility Services | 0.3575 | ||
Congo Special Services | 0.4486 | ||
Cook Islands | 0.6983 | ||
Costa Rica | 0.0144 | ||
Costa Rica Mobile | 0.0364 | ||
Costa Rica Mobile Claro | 0.0338 | ||
Costa Rica Mobile Liberty | 0.0628 | ||
Croatia | 0.1300 | ||
Croatia Mobile | 0.3100 | ||
Croatia Mobile T-mobile | 0.3100 | ||
Croatia Mobile Vipnet | 0.3100 | ||
Cuba | 0.4963 | ||
Cuba Guantanamo | 0.5291 | ||
Cuba Mobile | 0.4905 | ||
Cyprus | 0.0670 | ||
Cyprus Fixed Callsat Internationa | 0.0670 | ||
Cyprus Fixed High Cost | 0.0670 | ||
Cyprus Fixed Other Licensed Opera | 0.0670 | ||
Cyprus Mobile | 0.0670 | ||
Cyprus Mobile Cyta-vodafone | 0.0670 | ||
Cyprus Mobile Epic | 0.0105 | ||
Cyprus Mobility Services | 0.0670 | ||
Cyprus Personal Numbering | 0.0670 | ||
Czech Republic | 0.0094 | ||
Czech Republic Mobile | 0.0530 | ||
Czech Republic Mobile O2 | 0.0530 | ||
Czech Republic Mobile T-mobile | 0.0530 | ||
Czech Republic Mobile Vodafone | 0.0530 | ||
Czech Republic Mobility Services | 0.0607 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3214 | ||
Democratic Republic Of The Congo Mobile | 0.3354 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3579 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3750 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3609 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2567 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3638 | ||
Democratic Republic Of The Congo Mobility Services | 0.3657 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0069 | ||
Denmark Mobile | 0.3200 | ||
Denmark Mobile Tdc | 0.3200 | ||
Denmark Mobile Telenor | 0.3200 | ||
Denmark Mobile Telia | 0.3200 | ||
Denmark Mobile Three | 0.3200 | ||
Denmark Mobile Tismi | 0.3200 | ||
Diego Garcia | 0.9643 | ||
Diego Garcia Mobile | 0.9447 | ||
Djibouti | 0.2648 | ||
Djibouti Mobile | 0.2556 | ||
Dominica | 0.1698 | ||
Dominica Mobile | 0.1840 | ||
Dominica Mobile Digicel | 0.1683 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3951 | ||
Dominican Republic | 0.0255 | ||
Dominican Republic Fixed Viva | 0.0255 | ||
Dominican Republic Mobile | 0.0688 | ||
Dominican Republic Mobile Altice | 0.0699 | ||
Dominican Republic Mobile Claro | 0.0910 | ||
Dominican Republic Mobile Viva | 0.0276 | ||
Dominican Republic Santo Domingo | 0.0260 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2124 | ||
Ecuador | 0.1103 | ||
Ecuador Fixed Etapa | 0.1084 | ||
Ecuador Mobile | 0.1600 | ||
Ecuador Mobile Claro | 0.1600 | ||
Ecuador Mobile Movistar | 0.1600 | ||
Ecuador Quito | 0.1092 | ||
Egypt | 0.0629 | ||
Egypt Mobile | 0.1165 | ||
Egypt Mobile Etisalat | 0.0769 | ||
Egypt Mobile Orange | 0.0640 | ||
Egypt Mobile Vodafone | 0.0739 | ||
El Salvador | 0.0882 | ||
El Salvador Fixed Claro | 0.0655 | ||
El Salvador Fixed Tigo | 0.0912 | ||
El Salvador Mobile | 0.0890 | ||
El Salvador Mobile Claro | 0.0848 | ||
El Salvador Mobile Digicel | 0.0733 | ||
El Salvador Mobile Movistar | 0.0790 | ||
El Salvador Mobile Tigo | 0.0846 | ||
Equatorial Guinea | 0.3524 | ||
Equatorial Guinea Fixed Muni | 0.3583 | ||
Equatorial Guinea Mobile | 0.3524 | ||
Equatorial Guinea Mobile Getesa | 0.3451 | ||
Equatorial Guinea Mobile Muni | 0.3426 | ||
Eritrea | 0.1921 | ||
Eritrea Mobile | 0.1853 | ||
Estonia | 0.0061 | ||
Estonia Mobile | 0.0215 | ||
Estonia Mobile Elisa | 0.0370 | ||
Estonia Mobile Emt | 0.0784 | ||
Estonia Mobile Tele2 | 0.1818 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0787 | ||
Eswatini Mobile | 0.1292 | ||
Eswatini Mobile Mtn | 0.1204 | ||
Ethiopia | 0.1922 | ||
Ethiopia Addis Abeba | 0.1959 | ||
Ethiopia Mobile | 0.1917 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1922 | ||
Ethiopia Mobile Safaricom | 0.1922 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.2184 | ||
Falkland Islands Mobile | 1.2328 | ||
Faroe Islands | 0.0122 | ||
Faroe Islands Mobile | 0.0202 | ||
Fiji | 0.2897 | ||
Fiji Mobile | 0.2397 | ||
Finland | 0.3000 | ||
Finland Mobile | 0.3000 | ||
Finland Mobile Elisa | 0.3000 | ||
Finland Mobile Telia Company | 0.3000 | ||
Finland Mobile Tismi | 0.3000 | ||
Finland Mobility Services | 0.2896 | ||
Finland Special Services | 1.0000 | ||
France | 0.0220 | ||
France Ff800 | 0.0081 | ||
France Mobile | 0.1800 | ||
France Mobile Bouygues | 0.1800 | ||
France Mobile Free Mobile | 0.1800 | ||
France Mobile Globalstar | 0.2772 | ||
France Mobile Lycatel | 0.1054 | ||
France Mobile Nrj | 0.1800 | ||
France Mobile Orange | 0.1800 | ||
France Mobile Sfr | 0.1800 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0098 | ||
French Guiana Mobile | 0.1875 | ||
French Guiana Mobile Digicel | 0.1875 | ||
French Guiana Mobile Orange | 0.1875 | ||
French Guiana Mobile Outremer | 0.0701 | ||
French Polynesia | 0.1474 | ||
French Polynesia Mobile | 0.1815 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3171 | ||
Gabon Mobile | 0.3008 | ||
Gabon Mobile Airtel | 0.2935 | ||
Gabon Mobile Azur | 0.3192 | ||
Gambia | 0.3672 | ||
Gambia Mobile | 0.4200 | ||
Gambia Mobile Africell | 0.3791 | ||
Gambia Mobile Gamcel | 0.3743 | ||
Gambia Mobile Qcell | 0.3264 | ||
Georgia | 0.1266 | ||
Georgia Mobile | 0.2333 | ||
Georgia Mobile Magticom | 0.2318 | ||
Georgia Mobile Silknet (geocell) | 0.2385 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1300 | ||
Germany | 0.0400 | ||
Germany Ip Phone | 0.1279 | ||
Germany Mobile | 0.1760 | ||
Germany Mobile 1&1 Versatel | 0.1587 | ||
Germany Mobile Argon | 0.0112 | ||
Germany Mobile Lebara | 0.1433 | ||
Germany Mobile Lycatel | 0.1451 | ||
Germany Mobile Sipgate Wireless | 0.2867 | ||
Germany Mobile T-mobile | 0.2600 | ||
Germany Mobile Telcovillage | 0.1587 | ||
Germany Mobile Telefonica | 0.2600 | ||
Germany Mobile Tismi | 0.2481 | ||
Germany Mobile Truphone | 0.0089 | ||
Germany Mobile Vodafone | 0.2600 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0053 | ||
Ghana | 0.1701 | ||
Ghana Fixed Mtn | 0.1700 | ||
Ghana Mobile | 0.1899 | ||
Ghana Mobile Airtel Tigo | 0.1696 | ||
Ghana Mobile Mtn | 0.1629 | ||
Ghana Mobile Telecel Ghana | 0.1777 | ||
Gibraltar | 0.0230 | ||
Gibraltar Mobile | 0.1064 | ||
Global Mobile Satellite System Mobile Ellipso | 3.1644 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.7360 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.7360 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.7360 | ||
Global Mobile Satellite System Mobile Iridium | 3.4155 | ||
Greece | 0.0157 | ||
Greece Athens | 0.0280 | ||
Greece Mobile | 0.0570 | ||
Greece Mobile Cosmote | 0.0570 | ||
Greece Mobile Nova | 0.0096 | ||
Greece Mobile Vodafone | 0.0570 | ||
Greece Mobility Services | 0.0198 | ||
Greece Special Services | 0.2278 | ||
Greenland | 0.0366 | ||
Greenland Mobile | 0.0366 | ||
Grenada | 0.1305 | ||
Grenada Mobile | 0.1653 | ||
Grenada Mobile Digicel | 0.1581 | ||
Grenada Mobility Services | 0.1539 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0117 | ||
Guadeloupe Mobile | 0.0568 | ||
Guadeloupe Mobile Digicel | 0.0712 | ||
Guadeloupe Mobile Orange | 0.0482 | ||
Guadeloupe Mobile Outremer | 0.1156 | ||
Guam | 0.0156 | ||
Guatemala | 0.1217 | ||
Guatemala Fixed Claro | 0.0614 | ||
Guatemala Mobile | 0.1251 | ||
Guatemala Mobile Claro | 0.0938 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1336 | ||
Guinea | 0.3765 | ||
Guinea Mobile | 0.3738 | ||
Guinea Mobile Cellcom | 0.4250 | ||
Guinea Mobile Mtn | 0.3144 | ||
Guinea Mobile Orange | 0.3789 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.2989 | ||
Guinea-bissau Mobile | 0.2846 | ||
Guinea-bissau Mobile Mtn | 0.3445 | ||
Guinea-bissau Mobile Orange | 0.3911 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1934 | ||
Guyana Mobile | 0.1947 | ||
Guyana Mobile Digicel | 0.1501 | ||
Guyana Mobility Services | 0.2080 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3508 | ||
Haiti Mobile | 0.1207 | ||
Haiti Mobile Digicel | 0.3760 | ||
Haiti Special Services | 0.2242 | ||
Honduras | 0.0972 | ||
Honduras Mobile | 0.1306 | ||
Honduras Mobile Claro | 0.0998 | ||
Honduras Mobile Tigo | 0.1327 | ||
Hong Kong | 0.0209 | ||
Hong Kong Mobile | 0.0185 | ||
Hong Kong Mobile Csl | 0.0185 | ||
Hong Kong Mobile Hkt | 0.0193 | ||
Hong Kong Mobile Smartone | 0.0190 | ||
Hong Kong Mobile Three | 0.0190 | ||
Hungary | 0.0350 | ||
Hungary Ip Phone | 0.0222 | ||
Hungary Mobile | 0.0375 | ||
Hungary Mobile T-mobile | 0.0375 | ||
Hungary Mobile Telenor | 0.0375 | ||
Hungary Mobile Vodafone | 0.0375 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0061 | ||
Iceland Mobile | 0.0079 | ||
Iceland Mobile Siminn | 0.0082 | ||
Iceland Mobile Tismi | 0.0089 | ||
Iceland Mobile Vodafone | 0.0079 | ||
India | 0.0187 | ||
India Ahmedabad | 0.0187 | ||
India Bangalore | 0.0187 | ||
India Calcutta | 0.0187 | ||
India Ernakulam | 0.0187 | ||
India Gujarat | 0.0187 | ||
India Hyderabad | 0.0187 | ||
India Jullundur | 0.0187 | ||
India Kerala | 0.0187 | ||
India Madras | 0.0187 | ||
India Mobile | 0.0187 | ||
India Mobile Airtel | 0.0187 | ||
India Mobile Bsnl | 0.0187 | ||
India Mobile Reliance Jio | 0.0187 | ||
India Mobile Vodafone | 0.0190 | ||
India Mobile Vodafone Idea | 0.0190 | ||
India Mumbai | 0.0187 | ||
India New Delhi | 0.0187 | ||
India Pune | 0.0187 | ||
India Punjab | 0.0187 | ||
India Tamil Nadu | 0.0187 | ||
Indonesia | 0.0296 | ||
Indonesia Mobile | 0.0372 | ||
Indonesia Mobile Indosat Ooredoo | 0.0463 | ||
Indonesia Mobile Telkomsel | 0.0437 | ||
Indonesia Mobile Three | 0.0392 | ||
Indonesia Mobile Xl | 0.0306 | ||
Indonesia Satellite Mobile | 0.0342 | ||
International Networks | 3.2211 | ||
International Networks - Global Networks | 2.8560 | ||
International Networks - Seanet | 1.2499 | ||
International Networks 1 Mtt | 0.4704 | ||
International Networks 1 Orange | 0.0210 | ||
International Networks 1 Telenor | 0.0392 | ||
International Networks 1 Voxbone | 0.0150 | ||
International Networks Aero Mobile | 3.2480 | ||
International Networks Ellipso | 0.4256 | ||
International Networks Emsat | 2.7731 | ||
International Networks Marcom | 1.2972 | ||
International Networks Oration Tpg | 1.9600 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5600 | ||
International Networks Thuraya | 1.3756 | ||
International Networks Tpg | 2.8560 | ||
International Networks Vodafone | 0.0403 | ||
Iran | 0.1559 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1500 | ||
Iran Mobile Tic | 0.1704 | ||
Iran Tehran | 0.1533 | ||
Iraq | 0.1167 | ||
Iraq Baghdad | 0.1165 | ||
Iraq Mobile | 0.1674 | ||
Iraq Mobile Asiacell | 0.1717 | ||
Iraq Mobile Korek Telecom | 0.1688 | ||
Iraq Mobile Sana | 0.1601 | ||
Iraq Mobile Zain | 0.1607 | ||
Ireland | 0.0072 | ||
Ireland Mobile | 0.3700 | ||
Ireland Mobile Lycatel | 0.3700 | ||
Ireland Mobile Meteor | 0.3700 | ||
Ireland Mobile O2 | 0.3700 | ||
Ireland Mobile Tesco Mobile | 0.3700 | ||
Ireland Mobile Three | 0.3700 | ||
Ireland Mobile Vodafone | 0.3700 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0194 | ||
Israel Mobile | 0.1200 | ||
Israel Mobile Cellcom | 0.1200 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1947 | ||
Israel Mobile Orange | 0.1200 | ||
Israel Mobile Palestine | 0.2024 | ||
Israel Palestine | 0.1473 | ||
Italy | 0.0041 | ||
Italy Mobile | 0.1890 | ||
Italy Mobile Fastweb | 0.1890 | ||
Italy Mobile Iliad | 0.0078 | ||
Italy Mobile Intermatica | 0.1890 | ||
Italy Mobile Lycatl | 0.1890 | ||
Italy Mobile Tim | 0.1890 | ||
Italy Mobile Vodafone | 0.1890 | ||
Italy Mobile Wind Tre | 0.0077 | ||
Italy Non Geographic | 0.0039 | ||
Ivory Coast | 0.2600 | ||
Ivory Coast Fixed Mtn | 0.2765 | ||
Ivory Coast Mobile Moov | 0.2782 | ||
Ivory Coast Mobile Mtn | 0.3137 | ||
Ivory Coast Mobile Orange | 0.2651 | ||
Ivory Coast Mobility Services | 0.4141 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2115 | ||
Jamaica Mobile Digicel | 0.1811 | ||
Jamaica Mobile Lime | 0.2119 | ||
Japan | 0.0123 | ||
Japan Ip Phone | 0.0182 | ||
Japan Mobile | 0.0243 | ||
Japan Mobile Ntt Docomo | 0.0244 | ||
Jordan | 0.1281 | ||
Jordan Mobile | 0.1391 | ||
Jordan Mobile Orange | 0.1376 | ||
Jordan Mobile Umniah | 0.1319 | ||
Jordan Mobile Zain | 0.1318 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0312 | ||
Kazakhstan - Fixed Olo | 0.0298 | ||
Kazakhstan Fixed Olo | 0.1193 | ||
Kazakhstan Mobile | 0.1580 | ||
Kazakhstan Mobile Beeline | 0.1320 | ||
Kazakhstan Mobile Kcell | 0.1580 | ||
Kazakhstan Mobility Services | 0.0311 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1648 | ||
Kenya Mobile | 0.1662 | ||
Kenya Mobile Airtel | 0.0919 | ||
Kenya Mobile Jtl | 0.1308 | ||
Kenya Mobile Safaricom | 0.0346 | ||
Kenya Mobile Telkom | 0.1551 | ||
Kiribati | 1.1924 | ||
Kosovo | 0.3700 | ||
Kosovo Mobile | 0.3700 | ||
Kuwait | 0.0298 | ||
Kuwait Mobile | 0.0281 | ||
Kuwait Mobile Ooredoo | 0.0284 | ||
Kuwait Mobile Zain | 0.0283 | ||
Kyrgyzstan | 0.1052 | ||
Kyrgyzstan Azia Info Bishkek | 0.0867 | ||
Kyrgyzstan Bishkek | 0.0870 | ||
Kyrgyzstan Mobile | 0.1721 | ||
Kyrgyzstan O! Bishkek | 0.0869 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1877 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0571 | ||
Laos Mobile | 0.0618 | ||
Latvia | 0.0922 | ||
Latvia Fixed Lmt | 0.1747 | ||
Latvia Fixed Olo | 0.2863 | ||
Latvia Fixed Olo Zone3 | 0.3714 | ||
Latvia Mobile | 0.2822 | ||
Latvia Mobile Bite | 0.0620 | ||
Latvia Mobile Lmt | 0.0601 | ||
Latvia Mobile Tele2 | 0.0621 | ||
Latvia Mobile Ventamobile | 0.2822 | ||
Latvia Mobile Xomobile Sia | 0.2377 | ||
Latvia Mobility Services | 0.4228 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1747 | ||
Lebanon | 0.0703 | ||
Lebanon Mobile | 0.1410 | ||
Lesotho | 0.4919 | ||
Lesotho Mobile Econet | 0.2499 | ||
Lesotho Mobile Vodacom | 0.4377 | ||
Liberia | 0.2855 | ||
Liberia Mobile | 0.3470 | ||
Liberia Mobile Comium | 0.3059 | ||
Liberia Mobile Mtn | 0.2576 | ||
Liberia Mobile Orange Liberia | 0.2972 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.2195 | ||
Libya Mobile | 0.2102 | ||
