Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1828 | ||
Afghanistan Mobile SuperDeal!** | 0.1150 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1209 | ||
Afghanistan Mobile Etisalat | 0.1400 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1242 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1301 | ||
Albania | 0.1238 | ||
Albania Fixed Albtel SuperDeal!** | 0.1222 | ||
Albania Fixed Olo SuperDeal!** | 0.1252 | ||
Albania Fixed One Albania SuperDeal!** | 0.1256 | ||
Albania Mobile | 0.3133 | ||
Albania Mobile Vodafone | 0.2830 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1230 | ||
Algeria | 0.4968 | ||
Algeria Mobile | 0.4921 | ||
Algeria Mobile Ooredoo | 0.7389 | ||
Algeria Mobile Optimum Telecom | 0.5884 | ||
Algeria Satellite Mobile | 0.0461 | ||
American Samoa | 0.1399 | ||
Andorra | 0.0238 | ||
Andorra Mobile | 0.1507 | ||
Angola | 0.0829 | ||
Angola Mobile | 0.3142 | ||
Angola Mobile Movicel | 0.2853 | ||
Angola Mobile Unitel | 0.3032 | ||
Anguilla | 0.1326 | ||
Anguilla Mobile | 0.1326 | ||
Anguilla Mobile Digicel | 0.1326 | ||
Antarctica | 0.7682 | ||
Antigua And Barbuda | 0.1013 | ||
Antigua And Barbuda Mobile | 0.1013 | ||
Argentina | 0.0146 | ||
Argentina Buenos Aires | 0.0050 | ||
Argentina Corridor | 0.0060 | ||
Argentina Mobile | 0.0576 | ||
Armenia | 0.1458 | ||
Armenia Mobile | 0.1818 | ||
Armenia Mobile Karabakh Telecom | 0.1510 | ||
Armenia Mobile Orange | 0.1751 | ||
Armenia Mobile Telecom Armenia | 0.1839 | ||
Armenia Nagorno Karabakh | 0.0826 | ||
Armenia Yerevan | 0.1447 | ||
Aruba | 0.0721 | ||
Aruba Mobile | 0.1641 | ||
Aruba Mobile Digicel | 0.1546 | ||
Ascension | 0.3564 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0140 | ||
Australia City Group | 0.0088 | ||
Australia Mobile | 0.0132 | ||
Australia Mobile Optus Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0123 | ||
Australia Mobile Tpg | 0.0124 | ||
Australia Satellite Fixed Telstra | 0.0140 | ||
Australia Satellite Mobile Optus Mobile | 0.0140 | ||
Australia Satellite Mobile Telstra | 0.0140 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1043 | ||
Austria Mobile | 0.1846 | ||
Austria Mobile A1 Telekom | 0.1914 | ||
Austria Mobile Magenta Telekom | 0.1623 | ||
Austria Mobile Three | 0.1854 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0901 | ||
Azerbaijan | 0.2577 | ||
Azerbaijan Mobile | 0.2577 | ||
Azerbaijan Mobile Bakcell | 0.2577 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1894 | ||
Bahamas Mobile | 0.1709 | ||
Bahamas Mobile Btc | 0.2200 | ||
Bahrain | 0.0836 | ||
Bahrain Mobile | 0.0913 | ||
Bahrain Mobile Viva | 0.0899 | ||
Bahrain Mobile Zain | 0.0880 | ||
Bangladesh | 0.0123 | ||
Bangladesh Chittagong | 0.0105 | ||
Bangladesh Dhaka | 0.0126 | ||
Bangladesh Mobile | 0.0124 | ||
Bangladesh Mobile Banglalink | 0.0124 | ||
Bangladesh Mobile Grameenphone | 0.0124 | ||
Bangladesh Mobile Robi Axiata | 0.0124 | ||
Bangladesh Sylhet | 0.0105 | ||
Barbados | 0.1508 | ||
Barbados Mobile | 0.1533 | ||
Barbados Mobile Digicel | 0.1606 | ||
Belarus | 0.2957 | ||
Belarus Mobile | 0.2943 | ||
Belgium | 0.0723 | ||
Belgium Fixed Proximus | 0.0515 | ||
Belgium Mobile | 0.0473 | ||
Belgium Mobile Base | 0.0528 | ||
Belgium Mobile Mobile Vikings | 0.1171 | ||
Belgium Mobile Orange | 0.0211 | ||
Belgium Mobile Proximus | 0.0514 | ||
Belgium Mobile Voo | 0.2825 | ||
Belgium Roaming Base | 0.3287 | ||
Belgium Roaming Orange | 0.2425 | ||
Belgium Roaming Proximus | 0.2224 | ||
Belgium Universal Access Number | 0.0144 | ||
Belize | 0.1711 | ||
Belize Mobile | 0.1730 | ||
Benin | 0.4587 | ||
Benin Mobile | 0.2837 | ||
Benin Mobile Moov | 0.4587 | ||
Benin Mobile Mtn | 0.4587 | ||
Benin Mobile Sbin | 0.4587 | ||
Bermuda | 0.0138 | ||
Bhutan | 0.0351 | ||
Bhutan Mobile | 0.0357 | ||
Bolivia | 0.1222 | ||
Bolivia Cochabamba | 0.0863 | ||
Bolivia La Paz | 0.1037 | ||
Bolivia Mobile | 0.1426 | ||
Bolivia Mobile Entel | 0.1316 | ||
Bolivia Mobile Tigo | 0.1302 | ||
Bolivia Santa Cruz | 0.0738 | ||
Bosnia And Herzegovina | 0.1183 | ||
Bosnia And Herzegovina Bh Telecom | 0.1202 | ||
Bosnia And Herzegovina M:tel | 0.1195 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3119 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3112 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3246 | ||
Bosnia And Herzegovina Mostar | 0.1240 | ||
Botswana | 0.1600 | ||
Botswana Mobile | 0.1412 | ||
Botswana Mobile Mtn | 0.1848 | ||
Botswana Mobile Orange | 0.1945 | ||
Brazil | 0.0044 | ||
Brazil Belo Horizonte | 0.0040 | ||
Brazil Brasilia | 0.0041 | ||
Brazil Campinas | 0.0040 | ||
Brazil Curitiba | 0.0040 | ||
Brazil Florianopolis | 0.0040 | ||
Brazil Goiania | 0.0041 | ||
Brazil Governador | 0.0040 | ||
Brazil Mobile | 0.0094 | ||
Brazil Mobile Tim | 0.0098 | ||
Brazil Porto Alegre | 0.0040 | ||
Brazil Recife | 0.0040 | ||
Brazil Rio | 0.0040 | ||
Brazil Sao Paulo | 0.0040 | ||
Brazil State Of Sao Paulo | 0.0042 | ||
Brazil Vitoria | 0.0041 | ||
British Virgin Islands | 0.1306 | ||
British Virgin Islands Mobile | 0.1316 | ||
British Virgin Islands Mobile Digicel | 0.1465 | ||
Brunei | 0.1560 | ||
Brunei Mobile | 0.1792 | ||
Bulgaria | 0.0390 | ||
Bulgaria Fixed Olo | 0.0536 | ||
Bulgaria Mobile | 0.0590 | ||
Bulgaria Mobile A1 Bulgaria | 0.2879 | ||
Bulgaria Mobile Vivacom | 0.0558 | ||
Bulgaria Mobile Yettel | 0.2822 | ||
Bulgaria Sofia | 0.0468 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3230 | ||
Burkina Faso Mobile | 0.3361 | ||
Burkina Faso Mobile Orange | 0.3361 | ||
Burkina Faso Mobile Telecel | 0.3361 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3788 | ||
Burundi Mobile | 0.3304 | ||
Burundi Mobile Africell | 0.2655 | ||
Burundi Mobile Econet Wireless | 0.3048 | ||
Burundi Mobile Onatel | 0.3116 | ||
Burundi Mobile Smart | 0.3173 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0524 | ||
Cambodia Fixed Viettel | 0.0333 | ||
Cambodia Mobile | 0.0500 | ||
Cambodia Mobile Camgsm | 0.0345 | ||
Cambodia Mobile Mobitel | 0.0344 | ||
Cambodia Mobile Seatel | 0.0369 | ||
Cambodia Mobile Smart | 0.0355 | ||
Cambodia Mobile Viettel | 0.0607 | ||
Cameroon | 0.0970 | ||
Cameroon Douala | 0.0679 | ||
Cameroon Mobile | 0.2592 | ||
Cameroon Mobile Mtn | 0.2595 | ||
Cameroon Mobile Orange | 0.2748 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0732 | ||
Canada Northwest Territories | 0.0837 | ||
Cape Verde | 0.1223 | ||
Cape Verde Mobile | 0.1977 | ||
Cape Verde Mobile Unitel | 0.1976 | ||
Cayman Islands | 0.0835 | ||
Cayman Islands Mobile | 0.1140 | ||
Cayman Islands Mobile Digicel | 0.1041 | ||
Central African Republic | 0.3093 | ||
Central African Republic Mobile | 0.2816 | ||
Central African Republic Mobile Moov | 0.4250 | ||
Central African Republic Mobile Orange | 0.2677 | ||
Central African Republic Mobile Telecel | 0.4585 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3901 | ||
Chad Mobile | 0.3463 | ||
Chad Mobile Airtel | 0.4102 | ||
Chad Mobile Moov Africa Tchad | 0.3419 | ||
Chile | 0.0071 | ||
Chile Audiotext | 0.0121 | ||
Chile Mobile | 0.0074 | ||
Chile Punta Arenas | 0.0096 | ||
Chile Rural | 0.0641 | ||
Chile Santiago | 0.0069 | ||
Chile Special Services | 1.0000 | ||
China | 0.0802 | ||
China Mobile | 0.0621 | ||
China Mobile Unicom | 0.0420 | ||
Colombia | 0.0068 | ||
Colombia Bogota | 0.0068 | ||
Colombia Cali | 0.0070 | ||
Colombia Medellin | 0.0074 | ||
Colombia Mobile | 0.0053 | ||
Colombia Mobile Comcel S.a. | 0.0054 | ||
Colombia Mobile Movistar | 0.0055 | ||
Colombia Mobile Orbitel Servicios | 0.0052 | ||
Comoros | 0.3711 | ||
Comoros Mobile | 0.4177 | ||
Comoros Mobile Comores Telecom | 0.4105 | ||
Congo | 0.3564 | ||
Congo Mobile | 0.3208 | ||
Congo Mobile Airtel | 0.4336 | ||
Congo Mobile Mtn | 0.2977 | ||
Congo Mobility Services | 0.3364 | ||
Congo Special Services | 0.2511 | ||
Cook Islands | 0.4265 | ||
Costa Rica | 0.0154 | ||
Costa Rica Mobile | 0.0376 | ||
Costa Rica Mobile Claro | 0.0355 | ||
Costa Rica Mobile Liberty | 0.0601 | ||
Croatia | 0.0379 | ||
Croatia Mobile | 0.3242 | ||
Croatia Mobile T-mobile | 0.2924 | ||
Croatia Mobile Vipnet | 0.3474 | ||
Cuba | 0.4656 | ||
Cuba Guantanamo | 0.5118 | ||
Cuba Mobile | 0.4725 | ||
Cyprus | 0.0506 | ||
Cyprus Fixed Callsat Internationa | 0.0510 | ||
Cyprus Fixed High Cost | 0.0087 | ||
Cyprus Fixed Other Licensed Opera | 0.0449 | ||
Cyprus Mobile | 0.0510 | ||
Cyprus Mobile Cyta-vodafone | 0.0674 | ||
Cyprus Mobile Epic | 0.0735 | ||
Cyprus Mobility Services | 0.0040 | ||
Cyprus Personal Numbering | 0.0825 | ||
Czech Republic | 0.0156 | ||
Czech Republic Mobile | 0.0400 | ||
Czech Republic Mobile O2 | 0.0422 | ||
Czech Republic Mobile T-mobile | 0.0394 | ||
Czech Republic Mobile Vodafone | 0.0435 | ||
Czech Republic Mobility Services | 0.0046 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2877 | ||
Democratic Republic Of The Congo Mobile | 0.2776 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3169 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3385 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3346 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2852 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2760 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3711 | ||
Democratic Republic Of The Congo Mobility Services | 0.3505 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0577 | ||
Denmark Mobile | 0.2192 | ||
Denmark Mobile Tdc | 0.1413 | ||
Denmark Mobile Telenor | 0.2152 | ||
Denmark Mobile Telia | 0.1784 | ||
Denmark Mobile Three | 0.2181 | ||
Denmark Mobile Tismi | 0.0049 | ||
Diego Garcia | 0.3564 | ||
Diego Garcia Mobile | 0.4583 | ||
Djibouti | 0.2454 | ||
Djibouti Mobile | 0.2689 | ||
Dominica | 0.1452 | ||
Dominica Mobile | 0.1546 | ||
Dominica Mobile Digicel | 0.1570 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1465 | ||
Dominican Republic | 0.0495 | ||
Dominican Republic Fixed Viva | 0.0862 | ||
Dominican Republic Mobile | 0.0708 | ||
Dominican Republic Mobile Altice | 0.0738 | ||
Dominican Republic Mobile Claro | 0.0738 | ||
Dominican Republic Mobile Viva | 0.0692 | ||
Dominican Republic Santo Domingo | 0.0281 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1750 | ||
Ecuador | 0.1050 | ||
Ecuador Fixed Etapa | 0.1046 | ||
Ecuador Mobile | 0.1404 | ||
Ecuador Mobile Claro | 0.1439 | ||
Ecuador Mobile Movistar | 0.1413 | ||
Ecuador Quito | 0.1052 | ||
Egypt | 0.0622 | ||
Egypt Mobile | 0.1088 | ||
Egypt Mobile Etisalat | 0.0757 | ||
Egypt Mobile Orange | 0.0940 | ||
Egypt Mobile Vodafone | 0.0899 | ||
El Salvador | 0.0907 | ||
El Salvador Fixed Claro | 0.0907 | ||
El Salvador Fixed Tigo | 0.0873 | ||
El Salvador Mobile | 0.0835 | ||
El Salvador Mobile Claro | 0.0862 | ||
El Salvador Mobile Digicel | 0.0833 | ||
El Salvador Mobile Movistar | 0.0907 | ||
El Salvador Mobile Tigo | 0.0869 | ||
Equatorial Guinea | 0.3886 | ||
Equatorial Guinea Fixed Getesa | 0.3055 | ||
Equatorial Guinea Fixed Muni | 0.3055 | ||
Equatorial Guinea Mobile | 0.3055 | ||
Equatorial Guinea Mobile Getesa | 0.3396 | ||
Equatorial Guinea Mobile Muni | 0.3343 | ||
Eritrea | 0.1796 | ||
Eritrea Mobile | 0.1847 | ||
Estonia | 0.0069 | ||
Estonia Mobile | 0.2577 | ||
Estonia Mobile Elisa | 0.1842 | ||
Estonia Mobile Emt | 0.1659 | ||
Estonia Mobile Tele2 | 0.2973 | ||
Estonia Mobility Services | 0.2577 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1350 | ||
Eswatini Mobile | 0.1074 | ||
Eswatini Mobile Mtn | 0.1171 | ||
Ethiopia | 0.1854 | ||
Ethiopia Addis Abeba | 0.1715 | ||
Ethiopia Mobile | 0.1854 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1854 | ||
Ethiopia Mobile Safaricom | 0.1850 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3305 | ||
Falkland Islands Mobile | 0.4132 | ||
Faroe Islands | 0.0081 | ||
Faroe Islands Mobile | 0.0177 | ||
Fiji | 0.2445 | ||
Fiji Mobile | 0.2367 | ||
Finland | 0.2230 | ||
Finland Mobile | 0.2739 | ||
Finland Mobile Elisa | 0.2828 | ||
Finland Mobile Telia Company | 0.2316 | ||
Finland Mobile Tismi | 0.0077 | ||
Finland Mobility Services | 0.0046 | ||
Finland Special Services | 1.0000 | ||
France | 0.1344 | ||
France Ff800 | 0.0332 | ||
France Mobile | 0.1365 | ||
France Mobile Bouygues | 0.0684 | ||
France Mobile Free Mobile | 0.1110 | ||
France Mobile Globalstar | 0.0082 | ||
France Mobile Lycatel | 0.1184 | ||
France Mobile Nrj | 0.1316 | ||
France Mobile Orange | 0.1101 | ||
France Mobile Sfr | 0.1115 | ||
France Mobility Services | 0.0059 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0091 | ||
French Guiana Mobile | 0.0578 | ||
French Guiana Mobile Digicel | 0.0174 | ||
French Guiana Mobile Orange | 0.0665 | ||
French Guiana Mobile Outremer | 0.0163 | ||
French Polynesia | 0.2335 | ||
French Polynesia Mobile | 0.2114 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3055 | ||
Gabon Mobile | 0.2913 | ||
Gabon Mobile Airtel | 0.2989 | ||
Gabon Mobile Azur | 0.2956 | ||
Gambia | 0.3552 | ||
Gambia Mobile | 0.4560 | ||
Gambia Mobile Africell | 0.6164 | ||
Gambia Mobile Gamcel | 0.3977 | ||
Gambia Mobile Qcell | 0.3518 | ||
Georgia | 0.1217 | ||
Georgia Mobile | 0.2255 | ||
Georgia Mobile Magticom | 0.2402 | ||
Georgia Mobile Silknet (geocell) | 0.2207 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1272 | ||
Germany | 0.0368 | ||
Germany Ip Phone | 0.2077 | ||
Germany Mobile | 0.0530 | ||
Germany Mobile 1&1 Versatel | 0.0852 | ||
Germany Mobile Argon | 0.0160 | ||
Germany Mobile Lebara | 0.1114 | ||
Germany Mobile Lycatel | 0.1253 | ||
Germany Mobile Sipgate Wireless | 0.0711 | ||
Germany Mobile T-mobile | 0.0876 | ||
Germany Mobile Telcovillage | 0.0208 | ||
Germany Mobile Telefonica | 0.0643 | ||
Germany Mobile Tismi | 0.0203 | ||
Germany Mobile Truphone | 0.0013 | ||
Germany Mobile Vodafone | 0.0673 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0950 | ||
Ghana | 0.1685 | ||
Ghana Fixed Mtn | 0.1640 | ||
Ghana Mobile | 0.1926 | ||
Ghana Mobile Airtel Tigo | 0.1672 | ||
Ghana Mobile Mtn | 0.1672 | ||
Ghana Mobile Telecel Ghana | 0.1613 | ||
Gibraltar | 0.0236 | ||
Gibraltar Mobile | 0.1030 | ||
Global Mobile Satellite System Mobile Ellipso | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0388 | ||
Global Mobile Satellite System Mobile Iridium | 3.2715 | ||
Greece | 0.0135 | ||
Greece Athens | 0.0095 | ||
Greece Mobile | 0.0560 | ||
Greece Mobile Cosmote | 0.0414 | ||
Greece Mobile Nova | 0.0170 | ||
Greece Mobile Vodafone | 0.0356 | ||
Greece Mobility Services | 0.0043 | ||
Greece Special Services | 0.0135 | ||
Greenland | 0.0374 | ||
Greenland Mobile | 0.0374 | ||
Grenada | 0.0680 | ||
Grenada Mobile | 0.1476 | ||
Grenada Mobile Digicel | 0.1476 | ||
Grenada Mobility Services | 0.0684 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0121 | ||
Guadeloupe Mobile | 0.0515 | ||
Guadeloupe Mobile Digicel | 0.0664 | ||
Guadeloupe Mobile Orange | 0.0507 | ||
Guadeloupe Mobile Outremer | 0.0687 | ||
Guam | 0.0119 | ||
Guatemala | 0.1212 | ||
Guatemala Fixed Claro | 0.0917 | ||
Guatemala Mobile | 0.1176 | ||
Guatemala Mobile Claro | 0.1098 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1262 | ||
Guinea | 0.3765 | ||
Guinea Mobile | 0.3272 | ||
Guinea Mobile Cellcom | 0.2504 | ||
Guinea Mobile Mtn | 0.3021 | ||
Guinea Mobile Orange | 0.3870 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3209 | ||
Guinea-bissau Mobile | 0.2673 | ||
Guinea-bissau Mobile Mtn | 0.3440 | ||
Guinea-bissau Mobile Orange | 0.4499 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1807 | ||
Guyana Mobile | 0.1843 | ||
Guyana Mobile Digicel | 0.1652 | ||
Guyana Mobility Services | 0.1652 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8146 | ||
Haiti Mobile | 0.1367 | ||
Haiti Mobile Digicel | 0.2927 | ||
Haiti Special Services | 0.1735 | ||
Honduras | 0.0918 | ||
Honduras Mobile | 0.1244 | ||
Honduras Mobile Claro | 0.0968 | ||
Honduras Mobile Tigo | 0.1244 | ||
Hong Kong | 0.0226 | ||
Hong Kong Mobile | 0.0230 | ||
Hong Kong Mobile Csl | 0.0242 | ||
Hong Kong Mobile Hkt | 0.0224 | ||
Hong Kong Mobile Smartone | 0.0237 | ||
Hong Kong Mobile Three | 0.0213 | ||
Hungary | 0.0370 | ||
Hungary Ip Phone | 0.0070 | ||
Hungary Mobile | 0.0082 | ||
Hungary Mobile T-mobile | 0.0140 | ||
Hungary Mobile Telenor | 0.0147 | ||
Hungary Mobile Vodafone | 0.0101 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0121 | ||
Iceland Mobile | 0.0122 | ||
Iceland Mobile Siminn | 0.0125 | ||
Iceland Mobile Tismi | 0.0064 | ||
Iceland Mobile Vodafone | 0.0081 | ||
India | 0.0170 | ||
India Ahmedabad | 0.0170 | ||
India Bangalore | 0.0170 | ||
India Calcutta | 0.0170 | ||
India Ernakulam | 0.0170 | ||
India Gujarat | 0.0170 | ||
India Hyderabad | 0.0170 | ||
India Jullundur | 0.0170 | ||
India Kerala | 0.0170 | ||
India Madras | 0.0170 | ||
India Mobile | 0.0186 | ||
India Mobile Airtel | 0.0186 | ||
India Mobile Bsnl | 0.0186 | ||
India Mobile Reliance Jio | 0.0186 | ||
India Mobile Vodafone | 0.0186 | ||
India Mobile Vodafone Idea | 0.0186 | ||
India Mumbai | 0.0170 | ||
India New Delhi | 0.0170 | ||
India Pune | 0.0170 | ||
India Punjab | 0.0170 | ||
India Tamil Nadu | 0.0170 | ||
Indonesia | 0.0315 | ||
Indonesia Mobile | 0.0705 | ||
Indonesia Mobile Indosat Ooredoo | 0.0656 | ||
Indonesia Mobile Telkomsel | 0.0563 | ||
Indonesia Mobile Three | 0.0539 | ||
Indonesia Mobile Xl | 0.0506 | ||
Indonesia Satellite Mobile | 0.0315 | ||
International Networks | 6.1104 | ||
International Networks - Global Networks | 0.2232 | ||
International Networks - Seanet | 2.0857 | ||
International Networks 1 Mtt | 0.0143 | ||
International Networks 1 Orange | 0.0138 | ||
International Networks 1 Telenor | 0.0775 | ||
International Networks 1 Voxbone | 0.0155 | ||
International Networks Aero Mobile | 5.4368 | ||
International Networks At&t | 6.1104 | ||
International Networks Ellipso | 0.4421 | ||
International Networks Emsat | 1.9607 | ||
International Networks Marcom | 1.2903 | ||
International Networks One Brand Number Pro | 6.1104 | ||
International Networks Oration Tpg | 1.6523 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5488 | ||
International Networks Thuraya | 1.1346 | ||
International Networks Tpg | 6.1104 | ||
International Networks Transatel | 6.1104 | ||
International Networks Vodafone | 0.0096 | ||
Iran | 0.1443 | ||
Iran Mobile | 0.1460 | ||
Iran Mobile Irancell | 0.1507 | ||
Iran Mobile Tic | 0.1601 | ||
Iran Tehran | 0.1442 | ||
Iraq | 0.1220 | ||
Iraq Baghdad | 0.1097 | ||
Iraq Mobile | 0.1534 | ||
Iraq Mobile Asiacell | 0.1628 | ||
Iraq Mobile Korek Telecom | 0.1638 | ||
Iraq Mobile Sana | 0.1530 | ||
Iraq Mobile Zain | 0.1583 | ||
Ireland | 0.0166 | ||
Ireland Mobile | 0.0102 | ||
Ireland Mobile Lycatel | 0.0155 | ||
Ireland Mobile Meteor | 0.0063 | ||
Ireland Mobile O2 | 0.1964 | ||
Ireland Mobile Tesco Mobile | 0.0108 | ||
Ireland Mobile Three | 0.0060 | ||
Ireland Mobile Vodafone | 0.0080 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0200 | ||
Israel Mobile | 0.0609 | ||
Israel Mobile Cellcom | 0.0608 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2002 | ||
Israel Mobile Orange | 0.0734 | ||
Israel Mobile Palestine | 0.2022 | ||
Israel Palestine | 0.1383 | ||
Italy | 0.0210 | ||
Italy Mobile | 0.0316 | ||
Italy Mobile Fastweb | 0.0362 | ||
Italy Mobile Iliad | 0.0545 | ||
Italy Mobile Intermatica | 0.0050 | ||
Italy Mobile Lycatl | 0.0290 | ||
Italy Mobile Tim | 0.0723 | ||
Italy Mobile Vodafone | 0.0683 | ||
Italy Mobile Wind Tre | 0.0941 | ||
Italy Non Geographic | 0.0038 | ||
Ivory Coast | 0.2640 | ||
Ivory Coast Fixed Mtn | 0.2694 | ||
Ivory Coast Mobile Moov | 0.2624 | ||
Ivory Coast Mobile Mtn | 0.2860 | ||
Ivory Coast Mobile Orange | 0.2441 | ||
Ivory Coast Mobility Services | 0.1922 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1979 | ||
Jamaica Mobile Digicel | 0.1918 | ||
Jamaica Mobile Lime | 0.1957 | ||
Japan | 0.0126 | ||
Japan Ip Phone | 0.0222 | ||
Japan Mobile | 0.0246 | ||
Japan Mobile Ntt Docomo | 0.0250 | ||
Jordan | 0.1229 | ||
Jordan Mobile | 0.1265 | ||
Jordan Mobile Orange | 0.1320 | ||
Jordan Mobile Umniah | 0.1249 | ||
Jordan Mobile Zain | 0.1256 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0318 | ||
Kazakhstan - Fixed Olo | 0.0295 | ||
Kazakhstan Fixed Olo | 0.1489 | ||
Kazakhstan Mobile | 0.1550 | ||
Kazakhstan Mobile Beeline | 0.1528 | ||
Kazakhstan Mobile Kcell | 0.1488 | ||
Kazakhstan Mobility Services | 0.0295 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1561 | ||
Kenya Mobile | 0.1528 | ||
Kenya Mobile Airtel | 0.1839 | ||
Kenya Mobile Jtl | 0.1029 | ||
Kenya Mobile Safaricom | 0.1385 | ||
Kenya Mobile Telkom | 0.1479 | ||
Kiribati | 0.4885 | ||
Kosovo | 0.4277 | ||
Kosovo Mobile | 0.4277 | ||
Kuwait | 0.0311 | ||
Kuwait Mobile | 0.0293 | ||
Kuwait Mobile Ooredoo | 0.0281 | ||
Kuwait Mobile Zain | 0.0330 | ||
Kyrgyzstan | 0.1222 | ||
Kyrgyzstan Azia Info Bishkek | 0.1643 | ||
Kyrgyzstan Bishkek | 0.0841 | ||
Kyrgyzstan Mobile | 0.1659 | ||
Kyrgyzstan O! Bishkek | 0.0840 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1456 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0575 | ||
Laos Mobile | 0.0580 | ||
Latvia | 0.2641 | ||
Latvia Fixed Lmt | 0.1704 | ||
Latvia Fixed Olo | 0.1704 | ||
Latvia Fixed Olo Zone3 | 0.0121 | ||
Latvia Mobile | 0.2445 | ||
Latvia Mobile Bite | 0.0591 | ||
Latvia Mobile Lmt | 0.1235 | ||
Latvia Mobile Tele2 | 0.1335 | ||
Latvia Mobile Ventamobile | 0.0591 | ||
Latvia Mobile Xomobile Sia | 0.0693 | ||
Latvia Mobility Services | 0.2452 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2445 | ||
Lebanon | 0.0747 | ||
Lebanon Mobile | 0.1359 | ||
Lesotho | 0.5218 | ||
Lesotho Mobile Econet | 0.3558 | ||
Lesotho Mobile Vodacom | 0.6135 | ||
