Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1216 | ||
Afghanistan Mobile SuperDeal!** | 0.1101 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1152 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1334 | ||
Afghanistan Mobile Mtn | 0.1155 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1238 | ||
Albania SuperDeal!** | 0.1157 | ||
Albania Fixed Albtel SuperDeal!** | 0.1178 | ||
Albania Fixed Olo | 0.1159 | ||
Albania Fixed One Albania SuperDeal!** | 0.1164 | ||
Albania Mobile | 0.2998 | ||
Albania Mobile Vodafone | 0.3014 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1132 | ||
Algeria | 0.5650 | ||
Algeria Mobile | 0.4509 | ||
Algeria Mobile Ooredoo | 0.6224 | ||
Algeria Mobile Optimum Telecom | 0.5444 | ||
Algeria Satellite Mobile | 0.0427 | ||
American Samoa | 0.0664 | ||
Andorra | 0.0220 | ||
Andorra Mobile | 0.1450 | ||
Angola | 0.0888 | ||
Angola Mobile | 0.2926 | ||
Angola Mobile Movicel | 0.2857 | ||
Angola Mobile Unitel | 0.2929 | ||
Anguilla | 0.1588 | ||
Anguilla Mobile | 0.1723 | ||
Anguilla Mobile Digicel | 0.1723 | ||
Anguilla Mobility Services | 0.1701 | ||
Antarctica | 0.9663 | ||
Antigua And Barbuda | 0.1701 | ||
Antigua And Barbuda Mobile | 0.1701 | ||
Argentina | 0.0275 | ||
Argentina Buenos Aires | 0.0046 | ||
Argentina Corridor | 0.0056 | ||
Argentina Mobile | 0.0585 | ||
Armenia | 0.1356 | ||
Armenia Mobile | 0.1701 | ||
Armenia Mobile Karabakh Telecom | 0.1496 | ||
Armenia Mobile Orange | 0.1599 | ||
Armenia Mobile Telecom Armenia | 0.1699 | ||
Armenia Nagorno Karabakh | 0.0793 | ||
Armenia Yerevan | 0.1342 | ||
Aruba | 0.0703 | ||
Aruba Mobile | 0.1525 | ||
Aruba Mobile Digicel | 0.1500 | ||
Ascension | 0.4590 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0188 | ||
Australia City Group | 0.0077 | ||
Australia Mobile | 0.0125 | ||
Australia Mobile Optus Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile | 0.0118 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0115 | ||
Australia Mobile Tpg | 0.0118 | ||
Australia Satellite Fixed Telstra | 0.0188 | ||
Australia Satellite Mobile Optus Mobile | 0.0188 | ||
Australia Satellite Mobile Telstra | 0.0188 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0967 | ||
Austria Mobile | 0.1811 | ||
Austria Mobile A1 Telekom | 0.1498 | ||
Austria Mobile Magenta Telekom | 0.1573 | ||
Austria Mobile Three | 0.1510 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0511 | ||
Azerbaijan | 0.2445 | ||
Azerbaijan Mobile | 0.2445 | ||
Azerbaijan Mobile Bakcell | 0.2445 | ||
Azerbaijan Mobility Services | 0.1700 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1485 | ||
Bahamas Mobile | 0.1586 | ||
Bahamas Mobile Btc | 0.1736 | ||
Bahrain | 0.0785 | ||
Bahrain Mobile | 0.0886 | ||
Bahrain Mobile Viva | 0.0886 | ||
Bahrain Mobile Zain | 0.0823 | ||
Bangladesh | 0.0117 | ||
Bangladesh Chittagong | 0.0143 | ||
Bangladesh Dhaka | 0.0119 | ||
Bangladesh Mobile | 0.0116 | ||
Bangladesh Mobile Banglalink | 0.0118 | ||
Bangladesh Mobile Grameenphone | 0.0117 | ||
Bangladesh Mobile Robi Axiata | 0.0118 | ||
Bangladesh Sylhet | 0.0097 | ||
Barbados | 0.1402 | ||
Barbados Mobile | 0.1391 | ||
Barbados Mobile Digicel | 0.1391 | ||
Belarus | 0.2765 | ||
Belarus Mobile | 0.2781 | ||
Belarus Mobility Services | 0.2817 | ||
Belgium | 0.0570 | ||
Belgium Fixed Proximus | 0.0595 | ||
Belgium Mobile | 0.0407 | ||
Belgium Mobile Base | 0.0455 | ||
Belgium Mobile Mobile Vikings | 0.1111 | ||
Belgium Mobile Orange | 0.0182 | ||
Belgium Mobile Proximus | 0.0443 | ||
Belgium Mobile Voo | 0.0730 | ||
Belgium Roaming Base | 0.2864 | ||
Belgium Roaming Orange | 0.2166 | ||
Belgium Roaming Proximus | 0.0061 | ||
Belgium Universal Access Number | 0.0124 | ||
Belize | 0.1572 | ||
Belize Mobile | 0.1563 | ||
Benin | 0.9663 | ||
Benin Mobile | 0.2611 | ||
Benin Mobile Moov | 0.9663 | ||
Benin Mobile Mtn | 0.9663 | ||
Benin Mobile Sbin | 0.9663 | ||
Bermuda | 0.0137 | ||
Bhutan | 0.0325 | ||
Bhutan Mobile | 0.0327 | ||
Bolivia | 0.1160 | ||
Bolivia Cochabamba | 0.0819 | ||
Bolivia La Paz | 0.0999 | ||
Bolivia Mobile | 0.1272 | ||
Bolivia Mobile Entel | 0.1246 | ||
Bolivia Mobile Tigo | 0.1172 | ||
Bolivia Santa Cruz | 0.0759 | ||
Bosnia And Herzegovina | 0.1105 | ||
Bosnia And Herzegovina Bh Telecom | 0.1126 | ||
Bosnia And Herzegovina M:tel | 0.1107 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2946 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2928 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3012 | ||
Bosnia And Herzegovina Mostar | 0.1160 | ||
Botswana | 0.1476 | ||
Botswana Mobile | 0.1331 | ||
Botswana Mobile Mtn | 0.1756 | ||
Botswana Mobile Orange | 0.1788 | ||
Brazil | 0.0038 | ||
Brazil Belo Horizonte | 0.0037 | ||
Brazil Brasilia | 0.0038 | ||
Brazil Campinas | 0.0037 | ||
Brazil Curitiba | 0.0038 | ||
Brazil Florianopolis | 0.0037 | ||
Brazil Goiania | 0.0037 | ||
Brazil Governador | 0.0038 | ||
Brazil Mobile | 0.0101 | ||
Brazil Mobile Tim | 0.0087 | ||
Brazil Porto Alegre | 0.0038 | ||
Brazil Recife | 0.0038 | ||
Brazil Rio | 0.0037 | ||
Brazil Sao Paulo | 0.0039 | ||
Brazil State Of Sao Paulo | 0.0038 | ||
Brazil Vitoria | 0.0039 | ||
British Virgin Islands | 0.1543 | ||
British Virgin Islands Mobile | 0.1488 | ||
British Virgin Islands Mobile Digicel | 0.1677 | ||
Brunei | 0.1435 | ||
Brunei Mobile | 0.1504 | ||
Bulgaria | 0.0202 | ||
Bulgaria Fixed Olo | 0.0227 | ||
Bulgaria Mobile | 0.0190 | ||
Bulgaria Mobile A1 Bulgaria | 0.2707 | ||
Bulgaria Mobile Vivacom | 0.1608 | ||
Bulgaria Mobile Yettel | 0.2657 | ||
Bulgaria Sofia | 0.0242 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3121 | ||
Burkina Faso Mobile | 0.3189 | ||
Burkina Faso Mobile Orange | 0.3189 | ||
Burkina Faso Mobile Telecel | 0.3189 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3551 | ||
Burundi Mobile | 0.3252 | ||
Burundi Mobile Africell | 0.3211 | ||
Burundi Mobile Econet Wireless | 0.2857 | ||
Burundi Mobile Onatel | 0.2862 | ||
Burundi Mobile Smart | 0.2829 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0509 | ||
Cambodia Fixed Viettel | 0.0357 | ||
Cambodia Mobile | 0.0472 | ||
Cambodia Mobile Camgsm | 0.0321 | ||
Cambodia Mobile Mobitel | 0.0350 | ||
Cambodia Mobile Seatel | 0.0336 | ||
Cambodia Mobile Smart | 0.0333 | ||
Cambodia Mobile Viettel | 0.0531 | ||
Cameroon | 0.1004 | ||
Cameroon Douala | 0.0658 | ||
Cameroon Mobile | 0.2581 | ||
Cameroon Mobile Mtn | 0.2533 | ||
Cameroon Mobile Orange | 0.2602 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.1020 | ||
Canada Northwest Territories | 0.0932 | ||
Cape Verde | 0.1532 | ||
Cape Verde Mobile | 0.1886 | ||
Cape Verde Mobile Unitel | 0.1815 | ||
Cayman Islands | 0.0849 | ||
Cayman Islands Mobile | 0.1199 | ||
Cayman Islands Mobile Digicel | 0.1199 | ||
Central African Republic | 0.4445 | ||
Central African Republic Mobile | 0.2829 | ||
Central African Republic Mobile Moov | 0.3862 | ||
Central African Republic Mobile Orange | 0.3580 | ||
Central African Republic Mobile Telecel | 0.4325 | ||
Central African Republic Mobility Services | 0.2829 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3676 | ||
Chad Mobile | 0.3560 | ||
Chad Mobile Airtel | 0.3920 | ||
Chad Mobile Moov Africa Tchad | 0.3269 | ||
Chile | 0.0066 | ||
Chile Audiotext | 0.0099 | ||
Chile Mobile | 0.0064 | ||
Chile Punta Arenas | 0.0068 | ||
Chile Rural | 0.0568 | ||
Chile Santiago | 0.0063 | ||
Chile Special Services | 1.0000 | ||
China | 0.0737 | ||
China Mobile | 0.0737 | ||
China Mobile Unicom | 0.0737 | ||
Colombia | 0.0070 | ||
Colombia Bogota | 0.0068 | ||
Colombia Cali | 0.0072 | ||
Colombia Medellin | 0.0071 | ||
Colombia Mobile | 0.0052 | ||
Colombia Mobile Comcel S.a. | 0.0050 | ||
Colombia Mobile Movistar | 0.0053 | ||
Colombia Mobile Orbitel Servicios | 0.0051 | ||
Comoros | 0.3900 | ||
Comoros Mobile | 0.3808 | ||
Comoros Mobile Comores Telecom | 0.3994 | ||
Congo | 0.3082 | ||
Congo Mobile | 0.3546 | ||
Congo Mobile Airtel | 0.4102 | ||
Congo Mobile Mtn | 0.2840 | ||
Congo Mobility Services | 0.3082 | ||
Congo Special Services | 0.2951 | ||
Cook Islands | 5.9328 | ||
Costa Rica | 0.0136 | ||
Costa Rica Mobile | 0.0339 | ||
Costa Rica Mobile Claro | 0.0337 | ||
Costa Rica Mobile Liberty | 0.0558 | ||
Croatia | 0.0413 | ||
Croatia Mobile | 0.3139 | ||
Croatia Mobile T-mobile | 0.3105 | ||
Croatia Mobile Vipnet | 0.3239 | ||
Cuba | 0.4793 | ||
Cuba Guantanamo | 0.4832 | ||
Cuba Mobile | 0.4793 | ||
Cyprus | 0.0363 | ||
Cyprus Fixed Callsat Internationa | 0.0373 | ||
Cyprus Fixed High Cost | 0.0478 | ||
Cyprus Fixed Other Licensed Opera | 0.0233 | ||
Cyprus Mobile | 0.0687 | ||
Cyprus Mobile Cyta-vodafone | 0.0580 | ||
Cyprus Mobile Epic | 0.0662 | ||
Cyprus Mobility Services | 0.0037 | ||
Cyprus Personal Numbering | 0.0787 | ||
Czech Republic | 0.0170 | ||
Czech Republic Mobile | 0.0327 | ||
Czech Republic Mobile O2 | 0.0345 | ||
Czech Republic Mobile T-mobile | 0.0322 | ||
Czech Republic Mobile Vodafone | 0.0356 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2769 | ||
Democratic Republic Of The Congo Mobile | 0.2641 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2706 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3299 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3196 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2706 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3175 | ||
Democratic Republic Of The Congo Mobility Services | 0.3281 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0719 | ||
Denmark Mobile | 0.1035 | ||
Denmark Mobile Tdc | 0.1170 | ||
Denmark Mobile Telenor | 0.1590 | ||
Denmark Mobile Telia | 0.2143 | ||
Denmark Mobile Three | 0.2052 | ||
Denmark Mobile Tismi | 0.0067 | ||
Diego Garcia | 0.7248 | ||
Diego Garcia Mobile | 0.7248 | ||
Djibouti | 0.2273 | ||
Djibouti Mobile | 0.2250 | ||
Dominica | 0.1575 | ||
Dominica Mobile | 0.1482 | ||
Dominica Mobile Digicel | 0.1617 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1407 | ||
Dominican Republic | 0.0773 | ||
Dominican Republic Fixed Viva | 0.0242 | ||
Dominican Republic Mobile | 0.0633 | ||
Dominican Republic Mobile Altice | 0.0691 | ||
Dominican Republic Mobile Claro | 0.0773 | ||
Dominican Republic Mobile Viva | 0.0661 | ||
Dominican Republic Santo Domingo | 0.0247 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1687 | ||
Ecuador | 0.0983 | ||
Ecuador Fixed Etapa | 0.0976 | ||
Ecuador Mobile | 0.1288 | ||
Ecuador Mobile Claro | 0.1302 | ||
Ecuador Mobile Movistar | 0.1281 | ||
Ecuador Quito | 0.0988 | ||
Egypt | 0.0595 | ||
Egypt Mobile | 0.1041 | ||
Egypt Mobile Etisalat | 0.0688 | ||
Egypt Mobile Orange | 0.0879 | ||
Egypt Mobile Vodafone | 0.0868 | ||
El Salvador | 0.0831 | ||
El Salvador Fixed Claro | 0.0831 | ||
El Salvador Fixed Tigo | 0.0812 | ||
El Salvador Mobile | 0.0773 | ||
El Salvador Mobile Claro | 0.0811 | ||
El Salvador Mobile Digicel | 0.0698 | ||
El Salvador Mobile Movistar | 0.0811 | ||
El Salvador Mobile Tigo | 0.0811 | ||
Equatorial Guinea | 0.3331 | ||
Equatorial Guinea Fixed Getesa | 0.3210 | ||
Equatorial Guinea Fixed Muni | 0.3197 | ||
Equatorial Guinea Mobile | 0.3123 | ||
Equatorial Guinea Mobile Getesa | 0.3070 | ||
Equatorial Guinea Mobile Muni | 0.3056 | ||
Eritrea | 0.1697 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0058 | ||
Estonia Mobile | 0.2599 | ||
Estonia Mobile Elisa | 0.1946 | ||
Estonia Mobile Emt | 0.1041 | ||
Estonia Mobile Tele2 | 0.2250 | ||
Estonia Mobility Services | 0.2621 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1310 | ||
Eswatini Mobile | 0.1057 | ||
Eswatini Mobile Mtn | 0.1083 | ||
Ethiopia | 0.1775 | ||
Ethiopia Addis Abeba | 0.1753 | ||
Ethiopia Mobile | 0.1753 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1757 | ||
Ethiopia Mobile Safaricom | 0.1775 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5798 | ||
Falkland Islands Mobile | 0.5824 | ||
Faroe Islands | 0.0094 | ||
Faroe Islands Mobile | 0.0172 | ||
Fiji | 0.2218 | ||
Fiji Mobile | 0.2222 | ||
Finland | 0.2112 | ||
Finland Mobile | 0.2480 | ||
Finland Mobile Elisa | 0.2688 | ||
Finland Mobile Telia Company | 0.2747 | ||
Finland Mobile Tismi | 0.0043 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1244 | ||
France Ff800 | 0.1244 | ||
France Mobile | 0.1087 | ||
France Mobile Bouygues | 0.0668 | ||
France Mobile Free Mobile | 0.1003 | ||
France Mobile Globalstar | 0.0062 | ||
France Mobile Lycatel | 0.1019 | ||
France Mobile Nrj | 0.1121 | ||
France Mobile Orange | 0.1061 | ||
France Mobile Sfr | 0.1160 | ||
France Mobility Services | 0.0055 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0086 | ||
French Guiana Mobile | 0.0680 | ||
French Guiana Mobile Digicel | 0.0595 | ||
French Guiana Mobile Orange | 0.0680 | ||
French Guiana Mobile Outremer | 0.0600 | ||
French Polynesia | 0.2146 | ||
French Polynesia Mobile | 0.2017 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2914 | ||
Gabon Mobile | 0.2634 | ||
Gabon Mobile Airtel | 0.2907 | ||
Gabon Mobile Azur | 0.2754 | ||
Gambia | 0.3489 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3518 | ||
Gambia Mobile Gamcel | 1.1352 | ||
Gambia Mobile Qcell | 0.3501 | ||
Georgia | 0.1232 | ||
Georgia Mobile | 0.2201 | ||
Georgia Mobile Magticom | 0.2052 | ||
Georgia Mobile Silknet (geocell) | 0.2145 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1207 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.2094 | ||
Germany Mobile | 0.0153 | ||
Germany Mobile 1&1 Versatel | 0.3035 | ||
Germany Mobile Argon | 0.0164 | ||
Germany Mobile Lebara | 0.1546 | ||
Germany Mobile Lycatel | 0.1285 | ||
Germany Mobile Sipgate Wireless | 0.1279 | ||
Germany Mobile T-mobile | 0.0441 | ||
Germany Mobile Telcovillage | 0.0170 | ||
Germany Mobile Telefonica | 0.0459 | ||
Germany Mobile Tismi | 0.0012 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0596 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0973 | ||
Ghana | 0.1623 | ||
Ghana Fixed Mtn | 0.1601 | ||
Ghana Mobile | 0.1781 | ||
Ghana Mobile Airtel Tigo | 0.1623 | ||
Ghana Mobile Mtn | 0.1623 | ||
Ghana Mobile Telecel Ghana | 0.1579 | ||
Gibraltar | 0.0217 | ||
Gibraltar Mobile | 0.0979 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9857 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2240 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9857 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9857 | ||
Global Mobile Satellite System Mobile Iridium | 3.0542 | ||
Greece | 0.0128 | ||
Greece Athens | 0.0117 | ||
Greece Mobile | 0.0057 | ||
Greece Mobile Cosmote | 0.0398 | ||
Greece Mobile Nova | 0.0316 | ||
Greece Mobile Vodafone | 0.0353 | ||
Greece Mobility Services | 0.0040 | ||
Greece Special Services | 0.0128 | ||
Greenland | 0.0346 | ||
Greenland Mobile | 0.0346 | ||
Grenada | 0.0641 | ||
Grenada Mobile | 0.1466 | ||
Grenada Mobile Digicel | 0.1365 | ||
Grenada Mobility Services | 0.1393 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0141 | ||
Guadeloupe Mobile | 0.0676 | ||
Guadeloupe Mobile Digicel | 0.0631 | ||
Guadeloupe Mobile Orange | 0.0482 | ||
Guadeloupe Mobile Outremer | 0.0657 | ||
Guam | 0.0129 | ||
Guatemala | 0.1135 | ||
Guatemala Fixed Claro | 0.1097 | ||
Guatemala Mobile | 0.1097 | ||
Guatemala Mobile Claro | 0.1107 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1170 | ||
Guinea | 0.3706 | ||
Guinea Mobile | 0.3029 | ||
Guinea Mobile Cellcom | 0.2376 | ||
Guinea Mobile Mtn | 0.2815 | ||
Guinea Mobile Orange | 0.3706 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3161 | ||
Guinea-bissau Mobile | 0.2518 | ||
Guinea-bissau Mobile Mtn | 0.3071 | ||
Guinea-bissau Mobile Orange | 0.4193 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1709 | ||
Guyana Mobile | 0.1721 | ||
Guyana Mobile Digicel | 0.1799 | ||
Guyana Mobility Services | 0.1751 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7867 | ||
Haiti Mobile | 0.1473 | ||
Haiti Mobile Digicel | 0.2612 | ||
Haiti Special Services | 0.1704 | ||
Honduras | 0.0921 | ||
Honduras Mobile | 0.1182 | ||
Honduras Mobile Claro | 0.0891 | ||
Honduras Mobile Tigo | 0.1182 | ||
Hong Kong | 0.0207 | ||
Hong Kong Mobile | 0.0203 | ||
Hong Kong Mobile Csl | 0.0192 | ||
Hong Kong Mobile Hkt | 0.0211 | ||
Hong Kong Mobile Smartone | 0.0193 | ||
Hong Kong Mobile Three | 0.0211 | ||
Hungary | 0.0337 | ||
Hungary Ip Phone | 0.0136 | ||
Hungary Mobile | 0.0076 | ||
Hungary Mobile T-mobile | 0.0119 | ||
Hungary Mobile Telenor | 0.0094 | ||
Hungary Mobile Vodafone | 0.0085 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0114 | ||
Iceland Mobile | 0.0114 | ||
Iceland Mobile Siminn | 0.0104 | ||
Iceland Mobile Tismi | 0.0059 | ||
Iceland Mobile Vodafone | 0.0076 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0299 | ||
Indonesia Mobile | 0.0686 | ||
Indonesia Mobile Indosat Ooredoo | 0.0636 | ||
Indonesia Mobile Telkomsel | 0.0364 | ||
Indonesia Mobile Three | 0.0464 | ||
Indonesia Mobile Xl | 0.0443 | ||
Indonesia Satellite Mobile | 0.0299 | ||
International Networks | 6.6300 | ||
International Networks - Global Networks | 0.2098 | ||
International Networks - Seanet | 1.9768 | ||
International Networks 1 Mtt | 0.3197 | ||
International Networks 1 Orange | 0.0128 | ||
International Networks 1 Telenor | 0.0723 | ||
International Networks 1 Voxbone | 0.0159 | ||
International Networks Aero Mobile | 5.1092 | ||
International Networks At&t | 6.6300 | ||
International Networks Ellipso | 0.4195 | ||
International Networks Emsat | 1.8071 | ||
International Networks Marcom | 1.2180 | ||
International Networks One Brand Number Pro | 6.6300 | ||
International Networks Oration Tpg | 1.5300 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5208 | ||
International Networks Thuraya | 1.0506 | ||
International Networks Tpg | 6.6300 | ||
International Networks Transatel | 6.6300 | ||
International Networks Vodafone | 0.0089 | ||
Iran | 0.1558 | ||
Iran Mobile | 0.1558 | ||
Iran Mobile Irancell | 0.1558 | ||
Iran Mobile Tic | 0.1519 | ||
Iran Tehran | 0.1376 | ||
Iraq | 0.1146 | ||
Iraq Baghdad | 0.0949 | ||
Iraq Mobile | 0.1140 | ||
Iraq Mobile Asiacell | 0.1510 | ||
Iraq Mobile Korek Telecom | 0.1624 | ||
Iraq Mobile Sana | 0.1434 | ||
Iraq Mobile Zain | 0.1471 | ||
Ireland | 0.0226 | ||
Ireland Mobile | 0.0186 | ||
Ireland Mobile Lycatel | 0.0450 | ||
Ireland Mobile Meteor | 0.0095 | ||
Ireland Mobile O2 | 0.0405 | ||
Ireland Mobile Tesco Mobile | 0.0110 | ||
Ireland Mobile Three | 0.0064 | ||
Ireland Mobile Vodafone | 0.0108 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0186 | ||
Israel Mobile | 0.0572 | ||
Israel Mobile Cellcom | 0.0576 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1814 | ||
Israel Mobile Orange | 0.0566 | ||
Israel Mobile Palestine | 0.1818 | ||
Israel Palestine | 0.1396 | ||
Italy | 0.1063 | ||
Italy Mobile | 0.1846 | ||
Italy Mobile Fastweb | 0.0134 | ||
Italy Mobile Iliad | 0.0360 | ||
Italy Mobile Intermatica | 0.0057 | ||
Italy Mobile Lycatl | 0.1846 | ||
Italy Mobile Tim | 0.1846 | ||
Italy Mobile Vodafone | 0.0694 | ||
Italy Mobile Wind Tre | 0.0776 | ||
Italy Non Geographic | 0.0037 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2262 | ||
Ivory Coast Mobile Moov | 0.2481 | ||
Ivory Coast Mobile Mtn | 0.2781 | ||
Ivory Coast Mobile Orange | 0.2337 | ||
Ivory Coast Mobility Services | 0.2241 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1874 | ||
Jamaica Mobile Digicel | 0.1622 | ||
Jamaica Mobile Lime | 0.1878 | ||
Japan | 0.0117 | ||
Japan Ip Phone | 0.0198 | ||
Japan Mobile | 0.0234 | ||
Japan Mobile Ntt Docomo | 0.0234 | ||
Jordan | 0.1213 | ||
Jordan Mobile | 0.1200 | ||
Jordan Mobile Orange | 0.1223 | ||
Jordan Mobile Umniah | 0.1176 | ||
Jordan Mobile Zain | 0.1177 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0287 | ||
Kazakhstan - Fixed Olo | 0.0284 | ||
Kazakhstan Fixed Olo | 0.2416 | ||
Kazakhstan Mobile | 0.1435 | ||
Kazakhstan Mobile Beeline | 0.2416 | ||
Kazakhstan Mobile Kcell | 0.1327 | ||
Kazakhstan Mobility Services | 0.0497 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1472 | ||
Kenya Mobile | 0.1691 | ||
Kenya Mobile Airtel | 0.1699 | ||
Kenya Mobile Jtl | 0.1001 | ||
Kenya Mobile Safaricom | 0.1282 | ||
Kenya Mobile Telkom | 0.1486 | ||
Kiribati | 0.5025 | ||
Kosovo | 0.4059 | ||
Kosovo Mobile | 0.4059 | ||
Kuwait | 0.0286 | ||
Kuwait Mobile | 0.0270 | ||
Kuwait Mobile Ooredoo | 0.0268 | ||
Kuwait Mobile Zain | 0.0292 | ||
Kyrgyzstan | 0.1360 | ||
Kyrgyzstan Azia Info Bishkek | 0.0790 | ||
Kyrgyzstan Bishkek | 0.1256 | ||
Kyrgyzstan Mobile | 0.1518 | ||
Kyrgyzstan O! Bishkek | 0.0807 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1256 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0549 | ||
Laos Mobile | 0.0547 | ||
Latvia | 0.2446 | ||
Latvia Fixed Lmt | 0.2264 | ||
Latvia Fixed Olo | 0.2264 | ||
Latvia Fixed Olo Zone3 | 0.1504 | ||
Latvia Mobile | 0.2264 | ||
Latvia Mobile Bite | 0.2264 | ||
Latvia Mobile Lmt | 0.1498 | ||
Latvia Mobile Tele2 | 0.2264 | ||
Latvia Mobile Ventamobile | 0.0918 | ||
Latvia Mobile Xomobile Sia | 0.0753 | ||
Latvia Mobility Services | 0.2264 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2264 | ||
Lebanon | 0.0640 | ||
Lebanon Mobile | 0.1285 | ||
